| Ratings (ADJUSTED) | Four Factors | Shooting | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-20 | #311 | -12.515 | 102.617 | 115.120 | -7.214 | -8518 | -5415 | 32.2%62 | -753 | 50.1%27 | 35.6%77 | 67.5%8 | |
| 19-14 | #220 | -3.940 | 100.412 | 104.374 | -7.110 | -8218 | -3819 | 30.6%52 | -3467 | 50.2%33 | 36.9%89 | 70.4%32 | |
| 21-13 | #172 | -1.153 | 108.058 | 109.137 | -7.47 | +7970 | -3226 | 31.9%75 | -749 | 52.6%75 | 34.5%58 | 74.8%81 | |
| 10-21 | #324 | -12.610 | 101.025 | 113.67 | -6.89 | -1737 | -854 | 29.7%57 | -2262 | 49.2%25 | 32.6%27 | 73.1%67 | |
| 9-19 | #330 | -15.37 | 96.911 | 112.38 | -2.249 | -10112 | -3420 | 25.2%20 | -1759 | 48.5%25 | 33.7%47 | 73.5%69 | |
| 21-10 | #131 | 3.563 | 104.763 | 101.259 | -1.453 | +9475 | -5015 | 30.7%73 | +4916 | 52.7%86 | 34.6%69 | 71.0%50 | |
| 10-21 | #232 | -5.234 | 101.027 | 106.243 | -2.441 | -741 | -725 | 24.5%14 | +6513 | 54.5%89 | 35.4%65 | 65.6%8 | |
| 7-25 | #294 | -10.716 | 95.44 | 106.150 | -1.651 | -4329 | -698 | 28.9%50 | +2231 | 48.4%16 | 32.1%10 | 61.0%1 | |
| 15-17 | #224 | -4.936 | 100.328 | 105.247 | -3.331 | +2453 | -2130 | 28.9%42 | -1656 | 50.2%42 | 34.6%44 | 74.1%85 | |
| 28-5 | #53 | 12.485 | 108.471 | 96.091 | -1.548 | -245 | +4078 | 27.8%28 | -12497 | 52.0%74 | 38.4%92 | 72.9%82 | |
| 12-18 | #234 | -5.033 | 102.750 | 107.719 | -3.035 | -8119 | -445 | 28.8%23 | -9394 | 47.8%32 | 34.4%51 | 70.4%65 | |
| 13-17 | #215 | -4.039 | 102.333 | 106.346 | -1.151 | +3757 | -872 | 31.9%52 | +348 | 47.0%15 | 32.5%24 | 73.7%87 | |
