Poss2,079
Net Rtg7.860
ORtg114.262
DRtg106.452
Combinations with at least 30 possessions together; chips rank against every qualifying D-I unit
On the court
Off the court
Combo size
Columns
| Workload | Efficiency | Four Factors | Opponent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup | |||||||||||||
| Totals | 2,079 | 1,083 | 7.860 | 114.262 | 106.452 | 53.9%62 | 31.4%52 | 16.1%54 | 37.0%68 | 51.5%46 | 70.4%56 | 19.1%64 | 37.7%28 |
| LoveB. LoveDavidsonN. DavidsonT. ColemanT. ColemanDuSellX. DuSellSandersK. Sanders | 212 | 115 | 26.286 | 130.990 | 104.756 | 67.6%96 | 28.9%42 | 16.5%50 | 31.8%56 | 50.0%54 | 62.0%24 | 21.0%76 | 19.0%80 |
| LoveB. LoveDavidsonN. DavidsonDuSellX. DuSellSandersK. SandersRolisonT. Rolison | 211 | 116 | -4.640 | 105.640 | 110.242 | 53.2%58 | 16.3%8 | 14.2%68 | 32.4%56 | 56.1%24 | 76.0%80 | 17.5%52 | 38.4%26 |
| DavidsonN. DavidsonDuSellX. DuSellSandersK. SandersMcBrideJ. McBrideRolisonT. Rolison | 112 | 55 | 18.478 | 112.358 | 93.978 | 50.5%46 | 20.6%16 | 8.0%94 | 55.4%92 | 43.1%80 | 76.6%82 | 15.2%36 | 55.2%8 |
| DavidsonN. DavidsonT. ColemanT. ColemanSandersK. SandersHymesK. HymesFosterD. Foster | 90 | 57 | -1.344 | 110.452 | 111.738 | 48.8%38 | 44.4%92 | 19.0%32 | 38.8%72 | 58.1%18 | 75.0%76 | 20.1%70 | 30.0%48 |
| DavidsonN. DavidsonT. ColemanT. ColemanSandersK. SandersMcBrideJ. McBrideFosterD. Foster | 75 | 42 | 5.256 | 107.646 | 102.462 | 50.0%40 | 35.7%70 | 22.6%14 | 46.7%84 | 51.6%46 | 70.3%56 | 23.0%84 | 23.4%68 |
| DavidsonN. DavidsonT. ColemanT. ColemanDuSellX. DuSellSandersK. SandersHymesK. Hymes | 60 | 27 | 9.764 | 114.262 | 104.656 | 41.5%14 | 43.5%90 | 8.4%94 | 30.8%52 | 41.2%86 | 59.5%16 | 16.9%48 | 54.9%8 |
| DavidsonN. DavidsonDuSellX. DuSellSandersK. SandersHymesK. HymesRolisonT. Rolison | 54 | 29 | 8.562 | 103.236 | 94.776 | 53.3%60 | 7.1%2 | 9.2%92 | 23.9%30 | 45.1%74 | 73.5%70 | 13.3%24 | 15.7%88 |
| LoveB. LoveDavidsonN. DavidsonT. ColemanT. ColemanSandersK. SandersRolisonT. Rolison | 48 | 25 | 67.0100 | 139.196 | 72.296 | 59.5%84 | 50.0%96 | 18.7%34 | 91.9%100 | 35.0%96 | 83.9%96 | 20.9%76 | 35.0%34 |
| DavidsonN. DavidsonT. ColemanT. ColemanDuSellX. DuSellSandersK. SandersMcBrideJ. McBride | 46 | 26 | -1.744 | 138.696 | 140.32 | 63.1%92 | 36.4%72 | 13.0%76 | 31.0%52 | 71.4%0 | 76.2%80 | 12.6%20 | 23.8%66 |
| DavidsonN. DavidsonSandersK. SandersMcBrideJ. McBrideRolisonT. RolisonBailey IIIC. Bailey III | 45 | 20 | 14.270 | 117.870 | 103.758 | 51.5%50 | 21.1%16 | 13.3%74 | 63.6%96 | 45.3%74 | 71.4%60 | 13.8%28 | 75.0%2 |
| LoveB. LoveDavidsonN. DavidsonDuSellX. DuSellSandersK. SandersFosterD. Foster | 44 | 24 | -16.322 | 83.58 | 99.868 | 51.6%50 | 5.6%2 | 22.6%14 | 21.9%26 | 52.9%38 | 57.9%14 | 32.6%100 | 44.1%18 |
| DavidsonN. DavidsonT. ColemanT. ColemanSandersK. SandersMcBrideJ. McBrideRolisonT. Rolison | 39 | 19 | -39.16 | 87.910 | 126.912 | 48.0%32 | 0.0%0 | 20.7%22 | 48.0%84 | 70.0%2 | 82.4%94 | 17.4%52 | 43.3%18 |
| DavidsonN. DavidsonDuSellX. DuSellSandersK. SandersMcBrideJ. McBrideBailey IIIC. Bailey III | 31 | 17 | -17.122 | 113.660 | 130.78 | 50.0%40 | 18.8%12 | 9.7%90 | 29.6%48 | 63.3%8 | 70.6%58 | 12.8%20 | 16.7%86 |
Only combinations that played at least 30 possessions together are listed. Percentiles rank each row against every Division I five-man unit that cleared the same floor in 2024-25 (4,899 of them). +/-, GP, POSS, MINS and Pace are unranked: they scale with playing time, so a combination and a single lineup are not comparable on them.

