| L. LawalLevi Lawal | So | 6'7" | -1.913 | -0.424 | +3.161 | 45.7%15 | 12.3%15 | 3.8 | 4.3 | 0.2 | 35.5% | 10.0% |
| T. MooreTim Moore | Sr | 6'6" | -1.913 | -0.87 | -5.124 | 61.5%77 | 22.2%77 | 12.9 | 6.7 | 0.2 | 36.5% | 78.4% |
| A. FultonAri Fulton | Fr | 6'7" | -2.110 | -0.96 | +6.375 | 52.5%36 | 14.0%24 | 6.9 | 5.4 | 0.9 | 26.6% | 64.9% |
| J. RogersJordan Rogers | Fr | 6'6" | -2.48 | -0.96 | -7.117 | 60.5%74 | 12.7%17 | 4.5 | 4.2 | 1.5 | 41.7% | 74.4% |
| J. GoldbergJake Goldberg | So | 6'4" | -2.95 | -0.233 | -23.41 | 59.7%71 | 12.2%15 | 4.9 | 1.9 | 0.4 | 40.0% | 50.0% |
| T. FrancisTariq Francis | So | 6'0" | -4.51 | -2.30 | -16.43 | 48.1%21 | 33.8%99 | 19.2 | 4.3 | 3.6 | 32.4% | 84.0% |
| S. RobinsonSebastian Robinson | So | 6'1" | -4.80 | -2.50 | -4.825 | 41.8%10 | 27.1%94 | 12.0 | 3.4 | 3.4 | 19.7% | 73.8% |
| C. PiggeeCameron Piggee | So | 6'0" | — | — | — | 38.4%8 | 11.8%13 | 1.8 | 0.9 | 0.5 | 21.3% | 50.0% |
| W. Andrews Jr.Walt Andrews Jr. | Fr | 6'4" | — | — | — | 42.8%11 | 19.6%62 | 3.3 | 1.9 | 0.5 | 20.0% | 83.3% |
| T. WennerstenTriston Wennersten | Sr | 6'5" | — | — | — | 50.0%27 | 11.2%12 | 2.0 | 0.8 | 0.0 | 31.7% | 0.0% |
| S. Jimenez-VojnicStefan Jimenez-Vojnic | Fr | 6'11" | — | — | — | 64.4%84 | 15.3%32 | 1.1 | 0.9 | 0.1 | 0.0% | 33.3% |
| M. ArringtonMalachi Arrington | Fr | 6'11" | — | — | — | 75.7%94 | 11.1%11 | 1.9 | 1.6 | 0.0 | 0.0% | 47.1% |
| J. KellyJohn Kelly | Fr | 6'8" | — | — | — | 41.8%10 | 10.5%10 | 1.3 | 2.2 | 0.1 | 21.1% | 57.1% |
| Q. DuncanQuentin Duncan | Fr | 6'4" | — | — | — | 79.8%95 | 16.7%42 | 6.3 | 1.2 | 0.4 | 37.5% | 83.3% |










