Poss2,295
Net Rtg4.554
ORtg112.558
DRtg107.948
Combinations with at least 30 possessions together; chips rank against every qualifying D-I unit
On the court
Off the court
Combo size
Columns
| Workload | Efficiency | Four Factors | Opponent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup | |||||||||||||
| Totals | 2,295 | 1,013 | 4.554 | 112.558 | 107.948 | 54.3%64 | 27.8%38 | 17.6%42 | 39.3%72 | 50.8%50 | 66.4%38 | 18.7%60 | 35.3%34 |
| GodwinS. GodwinMooreJ. MooreMilesD. MilesGoodineB. GoodineFearsJ. Fears | 224 | 107 | 4.054 | 111.656 | 107.748 | 52.4%54 | 34.0%62 | 18.3%38 | 32.1%56 | 53.3%36 | 76.2%80 | 15.9%42 | 30.1%46 |
| GodwinS. GodwinMooreJ. MooreMilesD. MilesElvisK. ElvisFearsJ. Fears | 188 | 89 | 12.668 | 121.076 | 108.446 | 59.9%84 | 26.6%32 | 14.9%64 | 26.7%40 | 52.8%40 | 62.0%22 | 21.4%78 | 21.6%74 |
| MooreJ. MooreMilesD. MilesGoodineB. GoodineWagueM. WagueFearsJ. Fears | 111 | 50 | -25.214 | 88.210 | 113.434 | 41.1%12 | 27.0%34 | 19.8%26 | 37.8%70 | 57.0%22 | 66.7%38 | 19.2%64 | 28.0%54 |
| MooreJ. MooreElvisK. ElvisGoodineB. GoodineWagueM. WagueFearsJ. Fears | 68 | 30 | 40.796 | 150.9100 | 110.242 | 65.0%94 | 48.3%96 | 11.7%82 | 50.0%86 | 54.8%30 | 72.4%66 | 19.4%66 | 23.1%70 |
| MooreJ. MooreElvisK. ElvisGoodineB. GoodineNorthweatherL. NorthweatherFearsJ. Fears | 60 | 28 | -12.826 | 110.854 | 123.616 | 58.9%82 | 8.3%2 | 15.1%62 | 35.6%66 | 53.0%38 | 78.6%88 | 5.2%2 | 44.0%18 |
| GodwinS. GodwinMooreJ. MooreMilesD. MilesTaylor Jr.G. Taylor Jr.FearsJ. Fears | 52 | 24 | -7.234 | 125.384 | 132.56 | 56.0%70 | 48.3%96 | 23.1%12 | 59.5%94 | 68.6%2 | 57.1%12 | 22.1%80 | 58.1%6 |
| GodwinS. GodwinMooreJ. MooreMilesD. MilesElvisK. ElvisTaylor Jr.G. Taylor Jr. | 50 | 22 | -27.112 | 76.54 | 103.758 | 33.8%4 | 26.9%34 | 20.1%24 | 35.0%64 | 51.2%48 | 58.3%14 | 27.0%94 | 27.5%56 |
| GodwinS. GodwinMooreJ. MooreMilesD. MilesElvisK. ElvisGoodineB. Goodine | 46 | 21 | 11.166 | 104.940 | 93.878 | 55.4%68 | 31.6%52 | 21.9%16 | 27.0%40 | 46.2%70 | 68.0%46 | 22.3%82 | 20.5%76 |
| GodwinS. GodwinMooreJ. MooreElvisK. ElvisTaylor Jr.G. Taylor Jr.FearsJ. Fears | 45 | 19 | -32.98 | 61.72 | 94.678 | 33.3%4 | 15.4%8 | 24.2%10 | 13.9%8 | 45.5%72 | 67.9%44 | 24.2%88 | 66.7%4 |
| MooreJ. MooreMilesD. MilesElvisK. ElvisWagueM. WagueFearsJ. Fears | 44 | 18 | 95.2100 | 163.2100 | 67.998 | 71.6%98 | 41.7%86 | 4.6%98 | 54.1%90 | 38.5%90 | 65.0%34 | 38.0%100 | 30.8%46 |
| MooreJ. MooreMilesD. MilesWagueM. WagueTaylor Jr.G. Taylor Jr.FearsJ. Fears | 39 | 17 | -11.128 | 99.226 | 110.242 | 44.4%20 | 52.4%98 | 28.0%2 | 19.4%20 | 50.0%54 | 73.9%74 | 20.4%72 | 60.0%6 |
| ElvisK. ElvisGoodineB. GoodineWagueM. WagueTaylor Jr.G. Taylor Jr.FearsJ. Fears | 35 | 14 | -9.032 | 74.64 | 83.590 | 35.0%4 | 31.8%54 | 25.8%6 | 20.0%20 | 43.1%80 | 66.7%38 | 29.5%98 | 41.4%22 |
| GodwinS. GodwinMilesD. MilesElvisK. ElvisTaylor Jr.G. Taylor Jr.FearsJ. Fears | 34 | 14 | 45.496 | 146.298 | 100.866 | 70.8%98 | 38.5%78 | 14.9%62 | 83.3%100 | 44.2%78 | 63.2%26 | 20.2%70 | 38.5%26 |
| MooreJ. MooreMilesD. MilesNorthweatherL. NorthweatherTaylor Jr.G. Taylor Jr.FearsJ. Fears | 33 | 15 | 15.272 | 118.972 | 103.858 | 55.0%66 | 23.5%22 | 9.1%92 | 26.7%40 | 45.2%74 | 65.0%34 | 12.6%20 | 25.8%60 |
| MooreJ. MooreMilesD. MilesElvisK. ElvisGoodineB. GoodineNorthweatherL. Northweather | 33 | 12 | -4.840 | 88.712 | 93.580 | 39.1%8 | 25.0%26 | 24.5%8 | 52.2%90 | 42.6%82 | 47.4%2 | 25.2%92 | 29.6%48 |
| MooreJ. MooreElvisK. ElvisWagueM. WagueTaylor Jr.G. Taylor Jr.FearsJ. Fears | 32 | 14 | 26.886 | 124.182 | 97.372 | 58.0%78 | 36.4%72 | 18.6%36 | 44.0%80 | 53.8%34 | 88.2%100 | 15.7%40 | 23.1%70 |
Only combinations that played at least 30 possessions together are listed. Percentiles rank each row against every Division I five-man unit that cleared the same floor in 2024-25 (4,899 of them). +/-, GP, POSS, MINS and Pace are unranked: they scale with playing time, so a combination and a single lineup are not comparable on them.

