
Scheduleswipe to scroll · tap a game
Where they rank bestof 362 D-I teams
- #18Paint Pts %49.7%
- #18Opp OREB%24.0%
- #24REB Diff+161
- #48OREB%32.9%
- #56AST%56.0%
Where they rank worstof 362 D-I teams
- #353PO TOV Diff-169
- #351FB Pts Diff-144
- #345Opp TOV%13.0%
- #345FB Pts %7.5%
- #313TOV%18.0%
Shooting
vs D-ITrue Shooting %
54.0%#190
Effective FG %
50.8%#165
3-Point %
34.9%#123
3PA Rate
35.5%#241
FTA Rate
27.5%#302
Assist %
56.0%#56
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+161#24
OREB %offensive rebound rate
32.9%#48
FBP Difffast-break points vs allowed
-144#351
3PM Diff3-pointers made vs allowed
+19#115
Record when all three positive
2-0across 2 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 22-23
| Callum McRae | Sr | 7-1 | 16.3 | 23.4 | 12.9 | 9.3 | 2.4 | 0.0% | 73.3% |
| Zach Chappell | Sr | 6-3 | 15.0 | 22.4 | 13.4 | 2.7 | 2.3 | 36.2% | 75.9% |
| Akol Mawein | Jr | 6-9 | 3.6 | 17.1 | 9.7 | 5.9 | 0.9 | 29.5% | 66.7% |
| Cameron Wilbon | Jr | 6-5 | 0.6 | 16.2 | 8.6 | 3.8 | 2.2 | 31.8% | 60.3% |
| Austin Patterson | So | 6-3 | -5.6 | 14.3 | 7.5 | 3.8 | 1.3 | 35.5% | 75.8% |
| Gianni Hunt | Jr | 6-4 | -6.8 | 15.5 | 6.9 | 3.0 | 3.3 | 39.1% | 72.1% |
| Hunter Marks | Sr | 6-9 | -15.2 | 7.7 | 3.9 | 1.9 | 0.5 | 35.5% | 78.9% |
| Teiano Hardee | So | 6-5 | — | 1.6 | 0.3 | 0.6 | 0.2 | 20.0% | 0.0% |
| Quadry Adams | So | 6-4 | — | 7.3 | 3.2 | 2.1 | 0.7 | 35.0% | 77.8% |
| Chris Holley | So | 6-2 | — | -54.1 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
| Xavier Ford | Jr | 6-4 | — | 3.7 | 0.3 | 1.0 | 0.0 | 0.0% | 0.0% |
| Kiir Kiir Chol Deng | Fr | 6-9 | — | 3.4 | 0.6 | 0.9 | 0.2 | 20.0% | 20.0% |
Full record
By season
| Big Sky | 10-21 | 6-12 | — | Mike Bibby | #282 | 105.3 | 114.7 | |
| Big Sky | 7-25 | 3-15 | — | Michael Czepil | #339 | 95.5 | 113.9 | |
| Big Sky | 10-24 | 4-14 | — | David Patrick | #306 | 97.9 | 110.0 | |
| Big Sky | 14-18 | 7-11 | — | David Patrick | #236 | 101.4 | 108.7 | |
| Big Sky | 11-18 | 6-14 | — | Brandon Laird | #311 | 95.4 | 108.5 | |
| Big Sky | 8-12 | 5-9 | — | Brian Katz | #262 | 102.4 | 111.2 | |
| Big Sky | 16-14 | 8-12 | — | Brian Katz | #170 | 97.1 | 98.5 | |
| Big Sky | 15-16 | 8-12 | — | Brian Katz | #256 | 97.0 | 106.6 | |
| Big Sky | 7-25 | 4-14 | — | Brian Katz | #290 | 98.8 | 110.8 | |
| Big Sky | 13-18 | 9-9 | — | Brian Katz | #293 | 101.0 | 112.3 | |
| Big Sky | 12-17 | 6-12 | — | Brian Katz | #270 | 97.8 | 108.8 | |
| Big Sky | 19-12 | 13-5 | — | Brian Katz | #232 | 108.1 | 112.8 | |
| Big Sky | 12-16 | 10-10 | — | Brian Katz | #260 | 104.7 | 111.0 | |
| Big Sky | 12-15 | 8-12 | — | Brian Katz | #285 | 96.1 | 107.5 |






