Poss1,116
Net Rtg-2.742
ORtg105.642
DRtg108.446
Combinations with at least 30 possessions together; chips rank against every qualifying D-I unit
On the court
Off the court
Combo size
Columns
| Workload | Efficiency | Four Factors | Opponent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup | |||||||||||||
| Totals | 1,116 | 537 | -2.742 | 105.642 | 108.446 | 52.5%56 | 26.0%30 | 18.5%36 | 37.3%68 | 52.0%42 | 68.3%48 | 18.4%60 | 32.9%38 |
| BarnesI. BarnesGarciaJ. GarciaHaggertyP. HaggertyC. WilliamsC. WilliamsC. WilliamsC. Williams | 503 | 250 | 2.150 | 106.144 | 104.056 | 53.8%62 | 26.7%34 | 19.5%30 | 36.6%68 | 49.5%54 | 67.4%44 | 19.2%66 | 32.3%38 |
| ReedM. ReedBarnesI. BarnesHaggertyP. HaggertyC. WilliamsC. WilliamsC. WilliamsC. Williams | 203 | 99 | -11.028 | 102.034 | 113.034 | 52.6%58 | 23.3%22 | 17.2%44 | 23.1%30 | 53.3%36 | 76.0%80 | 13.9%30 | 36.1%30 |
| ReedM. ReedBarnesI. BarnesGarciaJ. GarciaHaggertyP. HaggertyC. WilliamsC. Williams | 84 | 41 | -3.440 | 97.726 | 101.164 | 45.3%24 | 38.5%80 | 22.6%14 | 31.1%54 | 50.0%54 | 72.1%64 | 19.5%68 | 26.0%58 |
| ArchieT. ArchieBarnesI. BarnesGarciaJ. GarciaHaggertyP. HaggertyC. WilliamsC. Williams | 32 | 12 | -6.136 | 107.948 | 114.032 | 44.7%22 | 0.0%0 | 9.5%90 | 105.3%100 | 58.6%16 | 75.0%74 | 15.0%36 | 24.1%64 |
| ReedM. ReedArchieT. ArchieBarnesI. BarnesHaggertyP. HaggertyC. WilliamsC. Williams | 30 | 14 | 13.970 | 112.558 | 98.670 | 50.0%42 | 11.8%4 | 3.3%98 | 42.3%78 | 55.8%26 | 66.7%38 | 26.3%94 | 11.5%94 |
Only combinations that played at least 30 possessions together are listed. Percentiles rank each row against every Division I five-man unit that cleared the same floor in 2023-24 (4,483 of them). +/-, GP, POSS, MINS and Pace are unranked: they scale with playing time, so a combination and a single lineup are not comparable on them.

