
Scheduleswipe to scroll · tap a game
Where they rank bestof 362 D-I teams
- #22FTA Rate40.2%
- #99Opp TOV%16.0%
- #135AST%52.2%
- #155SoS0.47
- #175Paint Pts %43.4%
Where they rank worstof 362 D-I teams
- #357TOV%19.4%
- #336PO TOV Diff-144
- #305Pts Diff-207
- #302Opp OREB%31.7%
- #291FB Pts Diff-75
Shooting
vs D-ITrue Shooting %
53.7%#222
Effective FG %
50.3%#193
3-Point %
33.7%#186
3PA Rate
34.8%#247
FTA Rate
40.2%#21
Assist %
52.2%#132
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-68#260
OREB %offensive rebound rate
28.2%#195
FBP Difffast-break points vs allowed
-75#291
3PM Diff3-pointers made vs allowed
-22#242
Record when all three positive
1-0across 1 game where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 23-24
| Beon Riley | Jr | 6-6 | 8.7 | 19.7 | 10.7 | 5.5 | 1.8 | 38.7% | 79.2% |
| Tanner Christensen | Jr | 6-10 | 8.1 | 19.5 | 11.5 | 6.8 | 2.0 | 18.2% | 59.7% |
| Noa Gonsalves | Jr | 6-1 | 4.4 | 18.6 | 12.4 | 3.0 | 1.5 | 39.1% | 77.6% |
| David Elliott | Jr | 6-3 | -0.5 | 14.7 | 9.2 | 2.4 | 1.7 | 42.9% | 76.9% |
| Jaylen Searles | Jr | 6-8 | -6.2 | 18.0 | 10.1 | 4.9 | 1.7 | 32.1% | 61.0% |
| Aric Demings | Fr | 6-0 | -11.9 | 15.5 | 7.5 | 2.1 | 2.2 | 32.8% | 64.6% |
| Unisa Turay | Jr | 5-10 | -14.0 | 12.5 | 4.9 | 1.7 | 2.6 | 33.3% | 60.5% |
| Tennessee Rainwater | Fr | 6-6 | -18.2 | 8.4 | 3.9 | 2.0 | 0.2 | 32.0% | 69.0% |
| Larry Olayinka | So | 6-9 | -18.5 | 6.4 | 5.3 | 3.3 | 0.4 | 0.0% | 45.7% |
| Trey Hall | So | 6-9 | — | 4.5 | 0.6 | 0.7 | 0.1 | 15.4% | 33.3% |
| Caleb Stearman | Jr | 6-7 | — | 4.7 | 3.4 | 2.4 | 0.4 | 40.0% | 69.0% |
| Kade Madsen | Fr | 6-2 | — | -1.2 | 1.0 | 0.3 | 0.0 | 0.0% | 100.0% |
| Stone Hutchings | Fr | 6-5 | — | 3.2 | 1.6 | 0.8 | 0.1 | 0.0% | 45.5% |
| Angelo Kambala | Fr | 6-0 | — | 8.5 | 3.0 | 0.7 | 0.7 | 26.8% | 69.2% |
Full record
By season
| WAC | 19-15 | 11-7 | — | Jon Judkins | #225 | 111.2 | 113.3 | |
| WAC | 7-26 | 2-14 | — | Jon Judkins | #309 | 101.8 | 114.1 | |
| WAC | 11-20 | 7-13 | — | Jon Judkins | #291 | 99.8 | 107.9 | |
| WAC | 14-19 | 5-13 | — | Jon Judkins | #163 | 107.7 | 104.9 | |
| WAC | 13-18 | 6-12 | — | Jon Judkins | #274 | 94.2 | 102.9 | |
| WAC | 8-13 | 4-10 | — | Jon Judkins | #313 | 92.3 | 105.8 |







