| T. ApplebyTyree Appleby | Sr | 6'1" | +2.194 | — | — | 58.8%72 | 28.7%96 | 18.8 | 3.5 | 6.4 | 36.0% | 82.0% |
| A. CarrAndrew Carr | Jr | 6'10" | +1.171 | — | — | 58.1%69 | 17.2%45 | 10.7 | 6.0 | 1.2 | 31.1% | 77.3% |
| C. HildrethCameron Hildreth | So | 6'4" | +0.755 | — | — | 55.0%54 | 22.3%77 | 12.4 | 5.3 | 2.8 | 32.8% | 73.8% |
| D. MonsantoDamari Monsanto | Jr | 6'6" | +0.753 | — | — | 60.1%77 | 23.1%81 | 13.3 | 3.6 | 0.6 | 40.5% | 86.8% |
| M. MarshMatthew Marsh | So | 7'1" | +0.437 | — | — | 81.5%96 | 11.2%11 | 6.1 | 4.2 | 0.3 | 0.0% | 41.9% |
| B. KlintmanBobi Klintman | Fr | 6'10" | +0.336 | — | — | 53.2%45 | 15.1%30 | 5.3 | 4.5 | 0.8 | 36.8% | 74.3% |
| D. WilliamsonDaivien Williamson | Sr | 6'1" | -0.313 | — | — | 54.4%51 | 16.0%37 | 8.7 | 2.0 | 0.7 | 38.5% | 87.2% |
| G. van BeverenGrant van Beveren | Sr | 6'6" | — | — | — | 100.0%98 | 19.5%61 | 2.0 | 1.0 | 0.0 | 0.0% | 0.0% |
| D. BradfordDavion Bradford | Jr | 7'0" | — | — | — | 67.7%90 | 13.9%23 | 2.5 | 2.0 | 0.1 | 0.0% | 34.5% |
| J. ItukaJao Ituka | So | 6'1" | — | — | — | 48.6%24 | 30.3%98 | 3.0 | 1.2 | 0.8 | 33.3% | 87.5% |
| K. DunnKevin Dunn | So | 6'2" | — | — | — | 0.0%2 | 47.9%100 | 0.0 | 0.3 | 0.3 | 0.0% | 0.0% |
| RJ Kennah | So | 6'5" | — | — | — | 50.0%30 | 17.5%47 | 0.7 | 0.3 | 0.3 | 0.0% | 0.0% |
| L. TaylorLucas Taylor | So | 6'5" | — | — | — | 40.6%10 | 14.6%27 | 2.2 | 1.0 | 1.1 | 40.0% | 0.0% |
| X. XuXiaolong Xu | Jr | 6'1" | — | — | — | — | 22.9%80 | 0.0 | 0.3 | 0.0 | 0.0% | 0.0% |
| O. KmetyOwen Kmety | Fr | 6'6" | — | — | — | — | 0.0%2 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
| Z. KellerZach Keller | Fr | 6'10" | — | — | — | 46.3%18 | 13.9%23 | 2.3 | 1.5 | 0.2 | 20.0% | 64.3% |








