
Scheduleswipe to scroll · tap a game
Where they rank bestof 365 D-I teams
- #28FB Pts Diff+133
- #31TOV%12.4%
- #39PO TOV Diff+120
- #41FTA Rate41.2%
- #96FB Pts %15.2%
Where they rank worstof 365 D-I teams
- #326eFG%47.5%
- #300Paint Pts %39.1%
- #277TS%53.4%
- #213AST%51.2%
- #2053P%33.4%
Shooting
vs D-ITrue Shooting %
53.4%#276
Effective FG %
47.5%#326
3-Point %
33.4%#200
3PA Rate
39.5%#182
FTA Rate
41.2%#41
Assist %
51.2%#212
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+14#162
OREB %offensive rebound rate
31.8%#131
FBP Difffast-break points vs allowed
+133#28
3PM Diff3-pointers made vs allowed
-5#197
Record when all three positive
7-1across 8 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 25-26
| Teagan Moore | So | 6-5 | 31.9 | 27.5 | 18.7 | 5.6 | 2.0 | 44.4% | 79.1% |
| Grant Newell | Sr | 6-9 | 7.0 | 19.6 | 13.0 | 4.5 | 1.0 | 35.3% | 73.9% |
| Ryan Myers | Sr | 6-1 | 5.0 | 17.5 | 11.0 | 2.2 | 1.6 | 41.3% | 93.2% |
| Bryant Selebangue | Sr | 6-8 | -1.0 | 13.4 | 7.2 | 6.9 | 0.8 | 0.0% | 47.6% |
| Armelo Boone | Fr | 6-2 | -3.4 | 18.2 | 10.9 | 6.1 | 2.0 | 24.4% | 67.5% |
| LJ Hackman | Jr | 6-3 | -4.1 | 13.1 | 8.5 | 2.9 | 1.6 | 28.6% | 79.6% |
| Terrion Murdix | Sr | 6-1 | -9.9 | 13.1 | 5.6 | 3.6 | 4.1 | 27.3% | 82.1% |
| Cam Haffner | Sr | 6-2 | -15.8 | 8.3 | 4.3 | 1.3 | 0.5 | 31.5% | 100.0% |
| Blaise Keita | Sr | 6-11 | — | 4.8 | 2.5 | 3.8 | 0.4 | 0.0% | 69.7% |
| Leeroy Odiahi | Sr | 6-11 | — | 1.3 | 2.1 | 1.0 | 0.1 | 0.0% | 81.0% |
| Jack Edelen | Jr | 5-10 | — | 4.5 | 1.3 | 0.7 | 1.0 | 11.8% | 92.3% |
| Kade Unseld | Fr | 6-5 | — | 7.2 | 3.4 | 1.7 | 0.4 | 24.6% | 0.0% |
| Cade Stinnett | Jr | 6-3 | — | 4.4 | 1.4 | 1.1 | 0.1 | 16.7% | 90.0% |
| Noah Boyde | Sr | 7-0 | — | 4.7 | 2.5 | 2.9 | 0.3 | 0.0% | 35.0% |
| Louie Semona | Jr | 6-8 | — | 6.2 | 2.9 | 1.2 | 0.7 | 50.0% | 100.0% |
Full record
By season
| C-USA | 18-14 | 11-9 | — | Hank Plona | #126 | 108.8 | 108.5 | |
| C-USA | 17-15 | 8-10 | — | Hank Plona | #168 | 103.2 | 103.5 | |
| C-USA | 22-12 | 8-8 | First Round | Steve Lutz | #124 | 105.5 | 101.8 | |
| C-USA | 17-16 | 8-12 | — | Rick Stansbury | #205 | 103.2 | 104.0 | |
| C-USA | 19-13 | 11-7 | — | Rick Stansbury | #142 | 105.5 | 101.5 | |
| C-USA | 21-8 | 11-3 | — | Rick Stansbury | #76 | 106.0 | 97.9 | |
| C-USA | 20-10 | 13-5 | — | Rick Stansbury | #124 | 108.5 | 103.0 | |
| C-USA | 20-14 | 11-7 | — | Rick Stansbury | #128 | 104.9 | 100.5 | |
| C-USA | 27-11 | 14-4 | — | Rick Stansbury | #61 | 114.2 | 101.1 | |
| C-USA | 15-17 | 9-9 | — | Rick Stansbury | #251 | 102.8 | 108.0 | |
| C-USA | 16-16 | 8-10 | — | Ray Harper | #176 | 109.4 | 108.9 | |
| C-USA | 18-12 | 12-6 | — | Ray Harper | #154 | 103.7 | 103.9 | |
| Sun Belt | 19-12 | 12-6 | — | Ray Harper | #155 | 101.5 | 102.1 | |
| Sun Belt | 19-16 | 10-10 | Second Round | Ray Harper | #157 | 101.6 | 101.6 |














