March Madness Resume
By the School
1 program| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 12/13 to 25/26 | 14 | 333-154 | 68% |
March Madness
9 appearancesAppearances
9
NCAA Tournaments
NCAA Record
16-9
14th of 294 in tournament wins
Highest Seed
#1
Best seed earned
Deepest Run
Final Four
16-17, Oregon
Season by Season
14 seasons| 25-26 | Big 10 | 12-20 | #101 | 8.275 | 112.067 | 103.880 | – | |
| 24-25 | Big 10 | 25-10 | #29 | 20.292 | 116.589 | 96.294 | NCAA Second Round | |
| 23-24 | Pac 12 | 24-12 | #55 | 14.586 | 114.288 | 99.781 | NCAA Second Round | |
| 22-23 | Pac 12 | 21-15 | #34 | 15.990 | 113.090 | 97.187 | – | |
| 21-22 | Pac 12 | 19-15 | #68 | 11.080 | 109.687 | 98.769 | – | |
| 20-21 | Pac 12 | 21-7 | #29 | 18.493 | 115.997 | 97.577 | Conference TitleNCAA Sweet 16 | |
| 19-20 | Pac 12 | 24-7 | #20 | 20.197 | 117.599 | 97.478 | Conference Title | |
| 18-19 | Pac 12 | 25-13 | #36 | 16.290 | 109.078 | 92.896 | NCAA Sweet 16 | |
| 17-18 | Pac 12 | 23-13 | #50 | 10.379 | 110.981 | 100.674 | – | |
| 16-17 | Pac 12 | 32-6 | #18 | 23.796 | 118.595 | 94.893 | Conference TitleNCAA Final Four | |
| 15-16 | Pac 12 | 30-7 | #20 | 22.096 | 119.197 | 97.189 | Conference TitleNCAA Elite Eight | |
| 14-15 | Pac 12 | 25-10 | #57 | 14.589 | 115.894 | 101.368 | NCAA Second Round | |
| 13-14 | Pac 12 | 24-10 | #30 | 18.092 | 118.796 | 100.774 | NCAA Second Round | |
| 12-13 | – | 28-9 | – | – | – | – | NCAA Sweet 16 |
NCAA Tournament by Year
9 appearancesAppearances
9
NCAA Tournaments
NCAA Record
16-9
14th of 294 in tournament wins
Highest Seed
#1
Best seed earned
Deepest Run
Final Four
16-17, Oregon
Games in the 24-25 NCAA Tournament R64 vs12 
LibertyW 81-52 R32 vs4 
ArizonaL 83-87 Games in the 23-24 NCAA Tournament R64 vs6 
South CarolinaS. CarolinaW 87-73 R32 vs3 
CreightonL 73-86 Games in the 20-21 NCAA Tournament R32 vs2 
IowaW 95-80 S16 vs6 
USCL 68-82 Games in the 18-19 NCAA Tournament R64 vs5 
WisconsinW 72-54 R32 vs13 
UC IrvineW 73-54 S16 vs1 
VirginiaL 49-53 Games in the 16-17 NCAA Tournament R64 vs14 
IonaW 93-77 R32 vs11 
Rhode IslandURIW 75-72 S16 vs7 
MichiganW 69-68 E8 vs1 
KansasW 74-60 F4 vs1 
UNCL 76-77 Games in the 15-16 NCAA Tournament R64 vs16 
Holy CrossW 91-52 R32 vs8
Saint Joseph'sSt. Joe'sW 69-64 S16 vs4 
DukeW 82-68 E8 vs2 
OklahomaL 68-80 Games in the 14-15 NCAA Tournament R64 vs9 
Oklahoma StateOkla. St.W 79-73 R32 vs1 
WisconsinL 65-72 Games in the 13-14 NCAA Tournament R64 vs10 
BYUW 87-68 R32 vs2 
WisconsinL 77-85 Games in the 12-13 NCAA Tournament R64 vs5 
Oklahoma StateOkla. St.W 68-55 R32 vs4 
Saint LouisW 74-57 S16 vs1 
LouisvilleL 69-77
Seasons 2012-13 through 2025-26