
Scheduleswipe to scroll · tap a game
Where they rank bestof 349 D-I teams
- #7PO TOV Diff+222
- #11Adj ORtg119.1
- #20SoS0.71
- #27Pts Diff+309
- #40Adj DRtg97.1
Where they rank worstof 349 D-I teams
- #231Opp OREB%30.9%
- #220AST%50.1%
- #1863PM Diff-5
- #1733P%34.5%
- #123Opp eFG%49.1%
Shooting
vs D-ITrue Shooting %
56.4%#63
Effective FG %
52.0%#69
3-Point %
34.5%#173
3PA Rate
34.4%#200
FTA Rate
40.4%#83
Assist %
50.1%#220
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+89#73
OREB %offensive rebound rate
34.1%#46
FBP Difffast-break points vs allowed
+60#57
3PM Diff3-pointers made vs allowed
-5#186
Record when all three positive
7-0across 7 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 15-16
| Dillon Brooks | So | 6-7 | 35.0 | 25.0 | 16.8 | 5.4 | 3.2 | 33.8% | 80.8% |
| Elgin Cook | Sr | 6-6 | 25.0 | 21.5 | 14.7 | 5.1 | 2.4 | 33.9% | 77.9% |
| Chris Boucher | Jr | 6-10 | 21.2 | 17.2 | 12.1 | 7.4 | 0.4 | 33.6% | 68.5% |
| Tyler Dorsey | Fr | 6-4 | 19.2 | 20.3 | 13.1 | 4.2 | 1.9 | 39.9% | 70.9% |
| Casey Benson | So | 6-3 | 7.1 | 12.2 | 6.1 | 2.3 | 3.1 | 36.6% | 69.8% |
| Dwayne Benjamin | Sr | 6-7 | -4.7 | 10.9 | 7.9 | 3.0 | 0.9 | 32.1% | 67.6% |
| Jordan Bell | So | 6-9 | -7.0 | 8.7 | 7.0 | 5.3 | 1.3 | 0.0% | 51.9% |
| Roman Sorkin | So | 6-10 | — | 2.8 | 1.9 | 0.9 | 0.2 | 26.7% | 77.8% |
| Max Heller | Sr | 5-10 | — | 1.7 | 0.0 | 0.4 | 0.1 | 0.0% | 0.0% |
| Charlie Noebel | Jr | 6-2 | — | 4.7 | 0.4 | 0.1 | 0.0 | 33.3% | 0.0% |
| Phil Richmond | Jr | 6-4 | — | 0.5 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
| Trevor Manuel | Fr | 6-9 | — | -5.5 | 1.3 | 0.9 | 0.4 | 0.0% | 28.6% |
| Troy Norris | Sr | 6-0 | — | 4.6 | 0.0 | 0.0 | 0.5 | 0.0% | 0.0% |
| Dylan Ennis | Sr | 6-2 | — | 8.4 | 2.0 | 1.0 | 2.0 | 0.0% | 0.0% |
| Kendall Small | Fr | 6-0 | — | 2.5 | 1.6 | 0.7 | 0.6 | 12.5% | 62.9% |
Full record
By season
| Big 10 | 12-20 | 5-15 | — | Dana Altman | #112 | 112.0 | 103.8 | |
| Big 10 | 25-10 | 12-8 | Second Round | Dana Altman | #30 | 116.5 | 96.2 | |
| Pac 12 | 24-12 | 12-8 | Second Round | Dana Altman | #60 | 114.2 | 99.7 | |
| Pac 12 | 21-15 | 12-8 | — | Dana Altman | #45 | 113.0 | 97.1 | |
| Pac 12 | 20-15 | 11-9 | — | Dana Altman | #76 | 109.6 | 98.7 | |
| Pac 12 | 21-7 | 14-4 | Sweet 16 | Dana Altman | #30 | 115.9 | 97.5 | |
| Pac 12 | 24-7 | 13-5 | — | Dana Altman | #13 | 117.5 | 97.4 | |
| Pac 12 | 25-13 | 10-8 | Sweet 16 | Dana Altman | #35 | 109.0 | 92.8 | |
| Pac 12 | 23-13 | 10-8 | — | Dana Altman | #59 | 110.9 | 100.6 | |
| Pac 12 | 33-6 | 16-2 | Final Four | Dana Altman | #14 | 118.5 | 94.8 | |
| Pac 12 | 30-7 | 14-4 | Elite Eight | Dana Altman | #16 | 119.1 | 97.1 | |
| Pac 12 | 25-10 | 13-5 | Second Round | Dana Altman | #53 | 115.8 | 101.3 | |
| Pac 12 | 24-10 | 10-8 | Second Round | Dana Altman | #30 | 118.7 | 100.7 | |
| Pac 12 | 28-9 | 12-6 | Sweet 16 | Dana Altman | #33 | 105.9 | 90.1 |




