March Madness resumeswipe to scroll · tap a game
Career W-L
125-166
258th most wins in our era
291 games
Win %
43.0%
440th of 618 with 3+ seasons
12.5 wins / season
Composite Rank
#301
of 804 coaches
46.2 score · 10 seasons
20+ win seasons
1
Full record
Season by season
| 22-23 | Patriot | 17-15 | #267 | -9.622 | 100.128 | 109.719 | — | |
| 21-22 | Patriot | 10-22 | #340 | -16.76 | 93.28 | 109.913 | — | |
| 20-21 | Patriot | 4-6 | #235 | -8.127 | 97.826 | 105.928 | — | |
| 19-20 | Patriot | 16-14 | #197 | -2.344 | 100.741 | 103.144 | — | |
| 18-19 | Patriot | 15-15 | #185 | -1.648 | 102.843 | 104.454 | — | |
| 17-18 | Patriot | 6-24 | #323 | -14.69 | 96.913 | 111.514 | — | |
| 16-17 | Patriot | 8-22 | #295 | -12.214 | 96.512 | 108.727 | — | |
| 15-16 | Patriot | 12-19 | #317 | -15.29 | 92.55 | 107.735 | — | |
| 14-15 | Patriot | 17-16 | #199 | -3.541 | 101.836 | 105.346 | — | |
| 13-14 | Patriot | 20-13 | #126 | 4.265 | 102.537 | 98.284 | NCAA Second Round |
Tournament success
1 appearance
March Madness
Appearances
1
NCAA Tournament
Tournament record
1-1
175th of 294 in tourney wins
Highest seed
#15
best seed earned
Round Opp Result R64 vs2
WisconsinL 35-75
Data window: 2012-13 through 2025-26