
Scheduleswipe to scroll · tap a game
Where they rank bestof 352 D-I teams
- #16Paint Pts %48.9%
- #82PO TOV Diff+60
- #83eFG%51.6%
- #853PM Diff+38
- #102Opp TOV%17.6%
Where they rank worstof 352 D-I teams
- #292SoS0.35
- #279FTA Rate28.6%
- #255AST%48.2%
- #247Opp OREB%29.4%
- #240REB Diff-56
Shooting
vs D-ITrue Shooting %
54.8%#112
Effective FG %
51.6%#78
3-Point %
34.0%#133
3PA Rate
34.8%#243
FTA Rate
28.6%#277
Assist %
48.2%#255
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-56#239
OREB %offensive rebound rate
26.7%#213
FBP Difffast-break points vs allowed
+5#157
3PM Diff3-pointers made vs allowed
+38#83
Record when all three positive
2-0across 2 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 19-20
| Sa'eed Nelson | Sr | 6-2 | 21.9 | 29.0 | 18.5 | 5.1 | 4.7 | 21.2% | 65.5% |
| Jamir Harris | Jr | 6-2 | 3.0 | 18.6 | 10.9 | 3.2 | 1.8 | 39.9% | 93.2% |
| Mark Gasperini | Sr | 6-10 | 0.6 | 16.1 | 8.9 | 5.1 | 0.8 | 0.0% | 70.8% |
| Stacy Beckton Jr. | Jr | 6-4 | -3.0 | 15.9 | 9.6 | 4.7 | 1.4 | 31.2% | 79.7% |
| Connor Nelson | So | 6-6 | -5.9 | 12.1 | 7.9 | 2.7 | 1.4 | 37.0% | 68.4% |
| Jacob Boonyasith | So | 6-3 | -8.0 | 13.6 | 7.7 | 2.3 | 1.1 | 36.6% | 60.0% |
| Yilret Yiljep | Sr | 6-7 | -9.5 | 7.5 | 3.9 | 3.2 | 0.4 | 0.0% | 58.5% |
| Marvin Bragg | Jr | 6-6 | — | 4.7 | 1.9 | 1.3 | 0.5 | 33.3% | 88.9% |
| Jesse Little | Jr | 6-10 | — | 2.3 | 1.3 | 0.4 | 0.1 | 0.0% | 100.0% |
| Josh Alexander | So | 6-8 | — | 5.5 | 2.7 | 2.7 | 1.0 | 0.0% | 52.4% |
| Christian Sutton | So | 6-3 | — | 9.2 | 0.4 | 0.1 | 0.0 | 0.0% | 50.0% |
| Ben Lubarsky | Fr | 6-5 | — | 6.7 | 3.2 | 1.5 | 0.4 | 33.3% | 55.6% |
| Jack Sorenson | Fr | 6-0 | — | 3.9 | 0.5 | 1.0 | 0.0 | 0.0% | 50.0% |
Full record
By season
| Patriot | 16-16 | 9-9 | — | Duane Simpkins | #218 | 105.7 | 112.5 | |
| Patriot | 22-13 | 13-5 | First Four | Duane Simpkins | #231 | 101.7 | 108.7 | |
| Patriot | 16-16 | 10-8 | — | Duane Simpkins | #281 | 102.4 | 113.5 | |
| Patriot | 17-15 | 7-11 | — | Mike Brennan | #267 | 100.1 | 109.7 | |
| Patriot | 10-22 | 5-13 | — | Mike Brennan | #340 | 93.2 | 109.9 | |
| Patriot | 4-6 | 4-5 | — | Mike Brennan | #235 | 97.8 | 105.9 | |
| Patriot | 16-14 | 12-6 | — | Mike Brennan | #197 | 100.7 | 103.1 | |
| Patriot | 15-15 | 9-9 | — | Mike Brennan | #185 | 102.8 | 104.4 | |
| Patriot | 6-24 | 3-15 | — | Mike Brennan | #323 | 96.9 | 111.5 | |
| Patriot | 9-21 | 5-13 | — | Mike Brennan | #295 | 96.5 | 108.7 | |
| Patriot | 12-19 | 9-9 | — | Mike Brennan | #317 | 92.5 | 107.7 | |
| Patriot | 17-16 | 8-10 | — | Mike Brennan | #199 | 101.8 | 105.3 | |
| Patriot | 20-13 | 13-5 | Second Round | Mike Brennan | #126 | 102.5 | 98.2 | |
| Patriot | 10-20 | 5-9 | — | Jeff Jones | #287 | 97.0 | 107.8 |






