Career W-L
253-194
62nd most wins in our era
447 games
Win %
56.6%
186th of 618 with 3+ seasons
18.1 wins / season
Composite Rank
#105
of 804 coaches
88.4 score · 14 seasons
20+ win seasons
7
Full record
Season by season
| 25-26 | CAA | 19-15 | #140 | -0.653 | 104.629 | 105.175 | — | |
| 24-25 | CAA | 22-11 | #134 | -0.753 | 106.349 | 107.049 | Reg. season champ | |
| 23-24 | CAA | 20-14 | #114 | 1.959 | 102.438 | 100.678 | — | |
| 22-23 | CAA | 21-12 | #112 | 3.966 | 107.769 | 103.854 | — | |
| 21-22 | CAA | 25-9 | #47 | 9.878 | 108.381 | 98.570 | Reg. season champ | |
| 20-21 | CAA | 4-14 | #290 | -12.415 | 99.135 | 111.57 | — | |
| 19-20 | CAA | 19-13 | #150 | 2.159 | 106.372 | 104.237 | — | |
| 18-19 | CAA | 10-22 | #280 | -9.719 | 100.830 | 110.517 | — | |
| 17-18 | CAA | 18-14 | #149 | -1.448 | 104.348 | 105.746 | — | |
| 16-17 | CAA | 20-13 | #96 | 3.867 | 105.256 | 101.471 | — | |
| 15-16 | CAA | 20-13 | #137 | 1.256 | 105.454 | 104.253 | — | |
| 14-15 | CAA | 12-20 | #258 | -8.225 | 100.830 | 108.926 | — | |
| 13-14 | CAA | 25-11 | #149 | 1.659 | 109.473 | 107.837 | — | |
| 12-13 | CAA | 18-13 | #155 | 0.354 | 103.257 | 102.948 | — |
Tournament success
March Madness
No NCAA Tournament appearances in our data window (2012-13 through 2025-26).
Data window: 2012-13 through 2025-26