
Scheduleswipe to scroll · tap a game
Where they rank bestof 346 D-I teams
- #27OREB%34.1%
- #83Paint Pts %45.3%
- #106TOV%15.6%
- #111REB Diff+39
- #122FTA Rate33.4%
Where they rank worstof 346 D-I teams
- #344AST%39.2%
- #3423PM Diff-77
- #3333P%28.9%
- #324Opp TOV%13.9%
- #324Adj DRtg111.5
Shooting
vs D-ITrue Shooting %
50.2%#308
Effective FG %
45.4%#319
3-Point %
28.9%#333
3PA Rate
29.5%#321
FTA Rate
33.4%#120
Assist %
39.2%#344
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+39#109
OREB %offensive rebound rate
34.1%#27
FBP Difffast-break points vs allowed
-14#197
3PM Diff3-pointers made vs allowed
-77#342
Record when all three positive
0-1across 1 game where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 20-21
| Zane Martin | Sr | 6-4 | 14.7 | 27.9 | 16.5 | 3.8 | 3.5 | 22.1% | 73.8% |
| Nicolas Timberlake | So | 6-4 | 4.9 | 20.1 | 12.1 | 3.9 | 0.8 | 31.6% | 81.5% |
| Charles Thompson | So | 6-7 | 4.2 | 15.9 | 9.1 | 6.4 | 0.6 | 0.0% | 64.6% |
| Jason Gibson | So | 6-1 | 2.5 | 17.6 | 9.6 | 1.5 | 1.8 | 33.3% | 78.3% |
| Solomon Uyaelunmo | So | 6-7 | 0.1 | 15.1 | 6.7 | 5.8 | 0.5 | 0.0% | 53.8% |
| Demetrius Mims | So | 6-6 | -8.5 | 11.5 | 5.7 | 3.1 | 0.4 | 30.8% | 62.1% |
| Jakigh Dottin | Jr | 6-2 | -11.8 | 10.4 | 4.2 | 2.6 | 1.1 | 37.5% | 81.3% |
| Juwan Gray | Sr | 6-8 | — | 15.6 | 7.2 | 4.6 | 0.6 | 27.3% | 87.5% |
| Cam Allen | Sr | 6-1 | — | 8.9 | 2.9 | 1.8 | 1.2 | 29.6% | 43.8% |
| Victor Uyaelunmo | Jr | 7-0 | — | 7.4 | 2.8 | 5.2 | 0.5 | 0.0% | 82.6% |
| Chris Caliguiran | Jr | 5-6 | — | 6.0 | 0.7 | 0.0 | 0.0 | 0.0% | 100.0% |
| Justin Patterson | So | 6-4 | — | 2.8 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
| Greg Cross | Sr | 6-4 | — | 2.8 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
| Chris Biekeu | Fr | 6-7 | — | 8.7 | 2.3 | 2.4 | 0.1 | 0.0% | 73.3% |
| Darrick Jones Jr. | Fr | 6-5 | — | 4.3 | 1.0 | 0.8 | 0.1 | 0.0% | 60.0% |
Full record
By season
| CAA | 19-15 | 9-9 | — | Pat Skerry | #140 | 104.6 | 105.1 | |
| CAA | 22-11 | 16-2 | — | Pat Skerry | #134 | 106.3 | 107.0 | |
| CAA | 20-14 | 11-7 | — | Pat Skerry | #114 | 102.4 | 100.6 | |
| CAA | 21-12 | 12-6 | — | Pat Skerry | #112 | 107.7 | 103.8 | |
| CAA | 25-9 | 15-3 | — | Pat Skerry | #47 | 108.3 | 98.5 | |
| CAA | 4-14 | 3-9 | — | Pat Skerry | #290 | 99.1 | 111.5 | |
| CAA | 18-13 | 12-6 | — | Pat Skerry | #150 | 106.3 | 104.2 | |
| CAA | 10-22 | 6-12 | — | Pat Skerry | #280 | 100.8 | 110.5 | |
| CAA | 18-14 | 8-10 | — | Pat Skerry | #149 | 104.3 | 105.7 | |
| CAA | 20-13 | 11-7 | — | Pat Skerry | #96 | 105.2 | 101.4 | |
| CAA | 18-13 | 11-7 | — | Pat Skerry | #137 | 105.4 | 104.2 | |
| CAA | 11-20 | 5-13 | — | Pat Skerry | #258 | 100.8 | 108.9 | |
| CAA | 24-11 | 13-3 | — | Pat Skerry | #149 | 109.4 | 107.8 | |
| CAA | 17-13 | 13-5 | — | Pat Skerry | #155 | 103.2 | 102.9 |






