
Scheduleswipe to scroll · tap a game
Where they rank bestof 351 D-I teams
- #17OREB%35.1%
- #35REB Diff+153
- #138Opp OREB%27.2%
- #144TOV%15.9%
- #180Paint Pts %39.4%
Where they rank worstof 351 D-I teams
- #350AST%39.0%
- #3473PM Diff-112
- #332Opp TOV%13.5%
- #310PO TOV Diff-111
- #305TS%51.5%
Shooting
vs D-ITrue Shooting %
51.5%#304
Effective FG %
48.0%#289
3-Point %
32.7%#250
3PA Rate
29.3%#344
FTA Rate
28.1%#299
Assist %
39.0%#350
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+153#34
OREB %offensive rebound rate
35.1%#17
FBP Difffast-break points vs allowed
-26#223
3PM Diff3-pointers made vs allowed
-112#347
Record when all three positive
1-0across 1 game where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 18-19
| Brian Fobbs | Jr | 6-4 | 24.5 | 27.5 | 17.5 | 5.9 | 1.3 | 36.4% | 80.4% |
| Dennis Tunstall | Jr | 6-9 | -0.3 | 13.0 | 5.7 | 7.7 | 0.5 | 40.0% | 61.9% |
| Tobias Howard | Jr | 6-2 | -0.9 | 18.6 | 10.2 | 1.9 | 2.5 | 34.4% | 75.0% |
| Nakye Sanders | Jr | 6-8 | -2.2 | 14.6 | 8.3 | 5.5 | 0.8 | 41.7% | 70.4% |
| Solomon Uyaelunmo | Fr | 6-7 | -8.4 | 11.3 | 5.1 | 3.8 | 0.3 | 50.0% | 52.7% |
| Nicolas Timberlake | Fr | 6-4 | -8.8 | 12.4 | 6.4 | 2.8 | 1.3 | 26.3% | 55.6% |
| Jordan McNeil | Sr | 6-5 | -11.2 | 12.6 | 6.6 | 1.2 | 1.2 | 27.2% | 72.7% |
| Jakigh Dottin | Fr | 6-2 | -13.2 | 10.8 | 4.3 | 2.3 | 1.9 | 10.0% | 56.4% |
| Allen Betrand | Fr | 6-4 | -14.5 | 9.5 | 4.6 | 2.2 | 0.8 | 28.6% | 73.3% |
| Alex Thomas | Sr | 6-9 | -19.1 | 6.1 | 3.5 | 2.5 | 0.4 | 33.3% | 84.0% |
| Quinton Drayton | Fr | 6-4 | — | 8.3 | 2.8 | 1.0 | 0.3 | 0.0% | 50.0% |
| Yagizhan Selcuk | Fr | 6-8 | — | 7.6 | 1.5 | 0.7 | 0.2 | 0.0% | 100.0% |
| Chris Caliguiran | Fr | 5-6 | — | 2.5 | 0.3 | 0.0 | 0.3 | 0.0% | 0.0% |
Full record
By season
| CAA | 19-15 | 9-9 | — | Pat Skerry | #140 | 104.6 | 105.1 | |
| CAA | 22-11 | 16-2 | — | Pat Skerry | #134 | 106.3 | 107.0 | |
| CAA | 20-14 | 11-7 | — | Pat Skerry | #114 | 102.4 | 100.6 | |
| CAA | 21-12 | 12-6 | — | Pat Skerry | #112 | 107.7 | 103.8 | |
| CAA | 25-9 | 15-3 | — | Pat Skerry | #47 | 108.3 | 98.5 | |
| CAA | 4-14 | 3-9 | — | Pat Skerry | #290 | 99.1 | 111.5 | |
| CAA | 18-13 | 12-6 | — | Pat Skerry | #150 | 106.3 | 104.2 | |
| CAA | 10-22 | 6-12 | — | Pat Skerry | #280 | 100.8 | 110.5 | |
| CAA | 18-14 | 8-10 | — | Pat Skerry | #149 | 104.3 | 105.7 | |
| CAA | 20-13 | 11-7 | — | Pat Skerry | #96 | 105.2 | 101.4 | |
| CAA | 18-13 | 11-7 | — | Pat Skerry | #137 | 105.4 | 104.2 | |
| CAA | 11-20 | 5-13 | — | Pat Skerry | #258 | 100.8 | 108.9 | |
| CAA | 24-11 | 13-3 | — | Pat Skerry | #149 | 109.4 | 107.8 | |
| CAA | 17-13 | 13-5 | — | Pat Skerry | #155 | 103.2 | 102.9 |




