March Madness Resume
By the School
1 program| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 12/13 to Present | 14 | 316-152 | 68% |
March Madness
10 appearancesAppearances
10
NCAA Tournaments
NCAA Record
15-9
15th of 294 in tournament wins
Highest Seed
#1
Best seed earned
Deepest Run
National Champion
20-21, Baylor
Season by Season
14 seasons| 25-26 | Big 12 | 16-17 | #47 | 17.088 | 122.993 | 105.871 | – | |
| 24-25 | Big 12 | 19-15 | #28 | 21.093 | 121.396 | 100.382 | NCAA Second Round | |
| 23-24 | Big 12 | 23-11 | #17 | 21.696 | 122.698 | 101.076 | NCAA Second Round | |
| 22-23 | Big 12 | 23-11 | #15 | 21.196 | 121.7100 | 100.672 | NCAA Second Round | |
| 21-22 | Big 12 | 27-7 | #3 | 26.499 | 117.898 | 91.396 | Conference TitleNCAA Second Round | |
| 20-21 | Big 12 | 28-2 | #2 | 32.0100 | 124.9100 | 92.993 | Conference TitleNCAA Champion | |
| 19-20 | Big 12 | 26-4 | #2 | 26.199 | 114.597 | 88.499 | – | |
| 18-19 | Big 12 | 20-14 | #34 | 15.088 | 115.494 | 100.473 | NCAA Second Round | |
| 17-18 | Big 12 | 17-15 | #36 | 15.087 | 110.981 | 95.991 | – | |
| 16-17 | Big 12 | 26-8 | #14 | 22.094 | 117.093 | 95.092 | NCAA Sweet 16 | |
| 15-16 | Big 12 | 21-12 | #23 | 18.492 | 118.996 | 100.572 | NCAA First Round | |
| 14-15 | Big 12 | 23-10 | #10 | 22.797 | 117.796 | 95.093 | NCAA First Round | |
| 13-14 | Big 12 | 24-12 | #14 | 19.593 | 119.798 | 100.277 | NCAA Sweet 16 | |
| 12-13 | – | 23-14 | – | – | – | – | – |
NCAA Tournament by Year
10 appearancesAppearances
10
NCAA Tournaments
NCAA Record
15-9
15th of 294 in tournament wins
Highest Seed
#1
Best seed earned
Deepest Run
National Champion
20-21, Baylor
Games in the 24-25 NCAA Tournament R64 vs8
Mississippi StateMiss. St.W 75-72 R32 vs1 
DukeL 66-89 Games in the 23-24 NCAA Tournament R64 vs14 
ColgateW 92-67 R32 vs6 
ClemsonL 64-72 Games in the 22-23 NCAA Tournament R64 vs14 
UC Santa BarbaraUCSBW 74-56 R32 vs6 
CreightonL 76-85 Games in the 21-22 NCAA Tournament R64 vs16 
Norfolk StateNorfolk St.W 85-49 R32 vs8 
UNCL 86-93 Games in the 20-21 NCAA Tournament R64 vs16Hartford W 79-55 R32 vs9 
WisconsinW 76-63 S16 vs5 
VillanovaW 62-51 E8 vs3 
ArkansasW 81-72 F4 vs2 
HoustonW 78-59 F4 vs1 
GonzagaW 86-70 Games in the 18-19 NCAA Tournament R64 vs8 
SyracuseW 78-69 R32 vs1 
GonzagaL 71-83 Games in the 16-17 NCAA Tournament R64 vs14 
New Mexico StateNMSUW 91-73 R32 vs11 
USCW 82-78 S16 vs7 
South CarolinaS. CarolinaL 50-70 Games in the 15-16 NCAA Tournament R64 vs12 
YaleL 75-79 Games in the 14-15 NCAA Tournament R64 vs14 
Georgia StateGeorgia St.L 56-57 Games in the 13-14 NCAA Tournament R64 vs11 
NebraskaW 74-60 R32 vs3 
CreightonW 85-55 S16 vs2 
WisconsinL 52-69
Seasons 2012-13 through 2025-26