Todd Simon
- Record
- 126-137
- 222nd most wins since 2012‑13
- Win %
- 48%
- 299th of 618
- Composite
- 51
- #157 of 336 active
- Last 3
- 4.6
- Last three seasons
- Adj Net
- -5.3
- Career average
- 20-Win Seasons
- 1
- of 9 seasons
By the School
2 programs| School | Years | Seasons | Record | Win % |
|---|---|---|---|---|
| 23/24 to Present | 3 | 45-45 | 50% | |
| 16/17 to 21/22 | 6 | 81-92 | 47% |
Season by Season
9 seasons| 25-26 | MAC | 15-14 | #133 | 0.958 | 106.238 | 105.373 | – | |
| 24-25 | MAC | 12-17 | #276 | -8.825 | 99.818 | 108.540 | – | |
| 23-24 | MAC | 18-14 | #227 | -5.637 | 101.531 | 107.142 | – | |
| 21-22 | Big Sky | 21-12 | #163 | -1.050 | 105.066 | 105.929 | – | |
| 20-21 | Big Sky | 15-4 | #122 | 1.860 | 107.576 | 105.730 | Conference Title | |
| 19-20 | Big Sky | 15-15 | #158 | -1.248 | 97.727 | 98.969 | – | |
| 18-19 | Big Sky | 15-17 | #286 | -8.225 | 97.115 | 105.447 | – | |
| 17-18 | Big Sky | 11-19 | #253 | -7.528 | 101.132 | 108.625 | – | |
| 16-17 | Big Sky | 4-25 | #326 | -17.85 | 101.635 | 119.41 | – |
March Madness
No NCAA Tournament appearances in our data window (2012-13 through 2025-26).
Seasons 2012-13 through 2025-26