Games
31
PPG
2.8
RPG
1.9
APG
0.8
FG%
44.6
3P%
33.3
FT%
70.0
Career
Player Overview
Box Score
- PTS/G7.017
- REB/G4.277
- AST/G1.943
- STL/G1.055
- BLK/G0.146
- FTA/G0.72
- PIR12.317
- EPM0.439
Shooting
- eFG%57.1%90
- TS%56.7%71
- 2P%57.1%94
- 3P%38.0%70
- 3PAr54.3%69
- FT%47.6%1
- FT Rate11.44
Advanced
- Usage%15.2%10
- AST%13.8%41
- TOV%23.2%10
- OREB%3.4%72
- HKM%2.6%53
Game Log
| 3/7 | L | @ | 12 | 0 | 0% | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 109 |
| 3/2 | L | @ | 19 | 8 | 60%84 | 50%75 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 163 | 93 |
| 2/27 | W | 15 | 4 | 100% | — | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 134 | 112 | |
| 2/24 | L | 17 | 0 | 0% | 0% | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 87 | — | |
| 2/20 | L | @ | 10 | 3 | 50%68 | 50%75 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 155 | 127 |
| 2/16 | L | @ | 5 | 0 | 0% | — | 0 | 1 | 1 | 1 | 0 | 0 | 1 | — | — |
| 2/13 | W | 15 | 0 | 0% | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 58 | 96 | |
| 2/9 | L | @ | 19 | 2 | 50%68 | — | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 119 | 108 |
| 2/6 | L | @ | 27 | 2 | 20%16 | 0%12 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 45 | 86 |
| 2/2 | L | 13 | 0 | 0% | 0% | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 104 | |
| 1/30 | L | @ | 16 | 3 | 25%22 | 33%55 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 65 | 129 |
| 1/26 | W | @ | 13 | 5 | 50%68 | 50%75 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 97 | 98 |
| 1/23 | W | 22 | 5 | 100%100 | 100% | 1 | 0 | 4 | 0 | 0 | 1 | 3 | 134 | 96 | |
| 1/19 | W | 18 | 7 | 100%100 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 247 | 101 | |
| 1/16 | W | 19 | 8 | 60%84 | 67%88 | 1 | 0 | 3 | 0 | 0 | 2 | 4 | 111 | 116 | |
| 1/12 | L | @ | 19 | 8 | 75%96 | — | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 168 | 90 |
| 1/9 | W | @ | 10 | 2 | 100% | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 116 |
| 1/5 | W | 20 | 4 | 33%39 | 0%12 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 82 | — | |
| 1/2 | L | 15 | 5 | 67%88 | 50%75 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 164 | 87 | |
| 12/22 | L | 8 | 3 | 50%68 | 50%75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 129 | 90 | |
| 12/12 | L | @ | 11 | 0 | 0% | 0% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 114 | 125 |
| 12/8 | W | @ | 14 | 2 | 25%22 | 0%12 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 79 | 88 |
| 12/4 | L | @ | 13 | 2 | 50%68 | — | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 73 | 104 |
| 12/1 | W | 15 | 0 | — | — | 0 | 3 | 4 | 1 | 1 | 0 | 1 | — | 80 | |
| 11/28 | W | 14 | 3 | 50%68 | 50%75 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 58 | 95 | |
| 11/24 | L | @ | 7 | 0 | 0%5 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 2 | — | — |
| 11/21 | W | SMSUNY-Maritime | 10 | 2 | 50%68 | 0% | 0 | 3 | 6 | 0 | 0 | 0 | 2 | 146 | 57 |
| 11/18 | L | @ | 11 | 5 | 40%48 | 25%36 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 135 | 118 |
| 11/17 | L | N | 4 | 0 | — | — | 1 | 0 | 0 | 1 | 0 | 0 | 2 | — | — |
| 11/16 | L | N | 9 | 0 | 0% | 0% | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 36 | 104 |
| 11/11 | L | @ | 14 | 4 | 50%68 | — | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 116 | 125 |
| 11/6 | W | 20 | 1 | — | — | 0 | 2 | 3 | 3 | 0 | 0 | 3 | — | 90 | |
| Totals | — | 454 | 88 | 45% | 33% | 26 | 27 | 61 | 14 | 3 | 14 | 43 | — | — |
