PPG2.5
RPG1.0
APG0.4
FG%36.7
3P%24.0
FT%41.7
PPG2.5
RPG1.0
APG0.4
FG%36.7
3P%24.0
FT%41.7
Career
Career
Player Overview
- PTS/G6.614
- REB/G3.149
- AST/G1.424
- STL/G0.621
- BLK/G0.139
- FTA/G0.96
- PIR12.619
- EPM-0.431
Box Score
- PTS/G6.614
- REB/G3.149
- AST/G1.424
- STL/G0.621
- BLK/G0.139
- FTA/G0.96
- PIR12.619
- EPM-0.431
Shooting
- eFG%56.8%89
- TS%58.0%79
- 2P%57.3%95
- 3P%36.8%59
- 3PAr25.7%12
- FT%69.2%23
- FT Rate17.611
Advanced
- Usage%14.8%8
- AST%10.9%26
- TOV%19.5%32
- OREB%3.1%65
- HKM%2.0%29
Game Log
GP24
PTS2.3
REB1.0
AST0.4
FG%37%
Game Log
| 3/9 | W | 4 | 0 | 0/10% | 0/10% | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -0.8 | – | – | |
| 3/8 | W | 1 | 0 | 0/0– | 0/0– | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -0.7 | – | – | |
| 3/2 | L | @ | 4 | 0 | 0/10% | 0/10% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | – | – |
| 3/1 | L | @ | 5 | 0 | 0/10% | 0/0– | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1.1 | – | – |
| 2/22 | L | @ | 1 | 0 | 0/0– | 0/0– | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | – | – |
| 2/16 | L | 5 | 0 | 0/10% | 0/10% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -0.4 | – | – | |
| 2/15 | W | 5 | 0 | 0/0– | 0/0– | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | – | – | |
| 2/9 | W | @ | 4 | 0 | 0/0– | 0/0– | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.4 | – | – |
| 1/26 | L | @ | 6 | 2 | 1/1100% | 0/0– | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.3 | – | – |
| 1/19 | W | 11 | 0 | 0/20% | 0/0– | 1 | 0 | 2 | 0 | 0 | 2 | 1 | -2.5 | 20 | 92 | |
| 1/9 | W | @ | 8 | 2 | 1/1100% | 0/0– | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2.4 | 219 | – |
| 1/4 | W | Johnson & Wales (RI)Non-D1, doesn’t count | 14 | 5 | 2/367% | 0/0– | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 5.6 | 115 | 70 |
| 1/2 | L | @ | 9 | 2 | 1/425% | 0/20% | 0 | 0 | 2 | 1 | 0 | 1 | 1 | -0.2 | 38 | 105 |
| 12/30 | W | 22 | 4 | 2/633% | 0/20% | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 1.8 | 73 | 84 | |
| 12/22 | L | @ | 9 | 1 | 0/0– | 0/0– | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1.2 | – | 129 |
| 12/19 | L | @ | 19 | 3 | 1/617% | 1/333% | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0.0 | 50 | 137 |
| 12/17 | W | 19 | 7 | 2/729% | 2/450% | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1.2 | 76 | 89 | |
| 12/16 | L | @ | 20 | 3 | 1/333% | 1/250% | 0 | 0 | 2 | 0 | 0 | 1 | 3 | -0.5 | 72 | 125 |
| 12/1 | L | @ | 7 | 0 | 0/10% | 0/10% | 0 | 0 | 1 | 0 | 0 | 2 | 3 | -3.6 | – | – |
| 11/28 | W | @ | 26 | 3 | 1/425% | 0/10% | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 1.4 | 73 | 81 |
| 11/20 | L | @ | 19 | 8 | 3/475% | 2/2100% | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 7.6 | 188 | 118 |
| 11/17 | W | @ | 12 | 5 | 2/2100% | 0/0– | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.3 | 169 | 114 |
| 11/15 | L | 11 | 2 | 1/425% | 0/20% | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1.2 | 40 | 116 | |
| 11/11 | L | 21 | 6 | 3/650% | 0/10% | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 1.4 | 64 | 99 | |
| 11/8 | W | SUNY-CantonNon-D1, doesn’t count | 16 | 5 | 2/633% | 1/333% | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 2.5 | 71 | 53 |
| 11/6 | W | @ | 25 | 7 | 3/560% | 0/20% | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.8 | 121 | 100 |
| Totals | – | 273 | 55 | 22/6037% | 6/2524% | 9 | 2 | 24 | 7 | 3 | 14 | 37 | – | – | – |
