PPG12.5
RPG4.4
APG2.7
FG%49.7
3P%39.9
FT%81.8
PPG12.5
RPG4.4
APG2.7
FG%49.7
3P%39.9
FT%81.8
Career
Career
Player Overview
- PTS/G12.570
- REB/G4.478
- AST/G2.769
- STL/G1.268
- BLK/G0.130
- FTA/G1.417
- PIR19.465
- EPM0.775
Box Score
- PTS/G12.570
- REB/G4.478
- AST/G2.769
- STL/G1.268
- BLK/G0.130
- FTA/G1.417
- PIR19.465
- EPM0.775
Shooting
- eFG%60.2%98
- TS%61.8%97
- 2P%60.5%98
- 3P%39.9%87
- 3PAr52.6%67
- FT%81.8%76
- FT Rate14.28
Advanced
- Usage%18.3%31
- AST%14.4%51
- TOV%15.6%69
- OREB%3.4%73
- HKM%2.4%43
Game Log
GP32
PTS12.8
REB4.4
AST2.7
FG%50%
Game Log
| 3/7 | W | 38 | 17 | 7/1070% | 3/560% | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 14.5 | 132 | 107 | |
| 3/6 | W | 33 | 5 | 2/1020% | 1/714% | 2 | 2 | 3 | 0 | 0 | 1 | 3 | -0.4 | 64 | 85 | |
| 2/29 | W | @ | 39 | 20 | 8/1457% | 4/944% | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 17.1 | 141 | 97 |
| 2/27 | W | 33 | 16 | 5/1242% | 5/863% | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 6.9 | 103 | 107 | |
| 2/22 | W | @ | 26 | 14 | 4/944% | 1/333% | 3 | 0 | 4 | 3 | 0 | 3 | 0 | 12.0 | 115 | 94 |
| 2/20 | W | @ | 32 | 7 | 3/933% | 0/40% | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 3.5 | 71 | 95 |
| 2/15 | W | 23 | 5 | 2/450% | 1/333% | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 4.5 | 118 | 119 | |
| 2/13 | W | 29 | 8 | 3/650% | 2/450% | 5 | 0 | 3 | 2 | 0 | 1 | 3 | 9.1 | 128 | 75 | |
| 2/8 | W | 28 | 10 | 3/743% | 0/30% | 1 | 0 | 5 | 3 | 0 | 4 | 2 | 6.4 | 80 | 81 | |
| 2/6 | W | 36 | 21 | 9/1947% | 1/1010% | 3 | 2 | 9 | 2 | 0 | 0 | 2 | 18.4 | 113 | – | |
| 2/1 | W | @ | 37 | 19 | 8/1457% | 3/838% | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 13.9 | 128 | 98 |
| 1/30 | W | @ | 31 | 15 | 5/1050% | 3/743% | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 12.1 | 144 | 125 |
| 1/25 | L | @ | 33 | 18 | 6/967% | 4/667% | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 13.8 | 152 | 121 |
| 1/23 | L | @ | 34 | 12 | 4/1136% | 4/850% | 2 | 1 | 4 | 2 | 0 | 3 | 2 | 7.5 | 91 | 119 |
| 1/18 | W | 31 | 12 | 5/1242% | 2/633% | 5 | 2 | 4 | 0 | 0 | 3 | 0 | 7.7 | 104 | 91 | |
| 1/16 | W | 25 | 9 | 3/838% | 1/250% | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3.6 | 95 | 88 | |
| 1/11 | W | @ | 33 | 14 | 6/1250% | 2/633% | 1 | 1 | 6 | 2 | 0 | 2 | 4 | 7.7 | 102 | 101 |
| 1/9 | W | @ | 31 | 21 | 8/1173% | 3/560% | 3 | 0 | 4 | 1 | 0 | 0 | 2 | 18.9 | 176 | 95 |
| 1/4 | W | 25 | 17 | 7/978% | 3/475% | 4 | 0 | 4 | 0 | 0 | 4 | 1 | 12.7 | 114 | 80 | |
| 1/2 | L | 39 | 10 | 4/1233% | 2/729% | 2 | 1 | 8 | 1 | 0 | 1 | 1 | 6.5 | 83 | 106 | |
| 12/28 | W | @ | 37 | 18 | 6/1250% | 3/650% | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 16.1 | 146 | 91 |
| 12/21 | L | 35 | 20 | 7/1070% | 4/757% | 1 | 3 | 8 | 0 | 0 | 4 | 2 | 15.6 | 134 | 122 | |
| 12/18 | W | 28 | 12 | 5/1242% | 1/425% | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 8.7 | 105 | 61 | |
| 12/11 | W | Carson-NewmanNon-D1, doesn’t count | 13 | 4 | 2/367% | 0/10% | 3 | 0 | 4 | 0 | 0 | 6 | 2 | -0.8 | 57 | 67 |
| 12/3 | W | 35 | 13 | 4/850% | 1/333% | 6 | 0 | 6 | 2 | 0 | 1 | 0 | 15.1 | 138 | 94 | |
| 11/30 | W | @ | 27 | 8 | 3/475% | 2/367% | 2 | 3 | 6 | 1 | 0 | 2 | 3 | 8.2 | 134 | 88 |
| 11/26 | L | @ | 33 | 17 | 7/1070% | 3/650% | 3 | 1 | 3 | 1 | 0 | 3 | 2 | 13.5 | 122 | 112 |
| 11/23 | L | @ | 34 | 9 | 4/1040% | 1/520% | 3 | 2 | 6 | 4 | 0 | 2 | 0 | 11.1 | 87 | 79 |
| 11/20 | W | @ | 31 | 9 | 3/1127% | 2/633% | 1 | 3 | 7 | 0 | 0 | 0 | 1 | 5.8 | 105 | 97 |
| 11/18 | W | 19 | 6 | 3/475% | 0/0– | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 7.4 | 144 | 75 | |
| 11/16 | W | @ | 34 | 7 | 3/650% | 1/250% | 4 | 2 | 5 | 1 | 0 | 1 | 2 | 8.5 | 140 | 118 |
| 11/11 | W | 23 | 14 | 5/863% | 2/450% | 3 | 1 | 5 | 2 | 0 | 2 | 2 | 12.5 | 134 | 77 | |
| 11/6 | L | @ | 35 | 6 | 2/633% | 0/20% | 6 | 2 | 7 | 1 | 0 | 2 | 2 | 7.8 | 104 | 117 |
| Totals | – | 1007 | 409 | 154/30950% | 65/16340% | 85 | 30 | 141 | 38 | 2 | 52 | 45 | – | – | – |
