
Scheduleswipe to scroll · tap a game
Where they rank bestof 349 D-I teams
- #13Paint Pts %46.6%
- #633P%37.3%
- #74Opp TOV%17.7%
- #91PO TOV Diff+54
- #93eFG%52.8%
Where they rank worstof 349 D-I teams
- #292SoS0.37
- #289FB Pts %4.9%
- #288TOV%17.9%
- #268Opp eFG%52.8%
- #256FB Pts Diff-38
Shooting
vs D-ITrue Shooting %
55.2%#151
Effective FG %
52.8%#91
3-Point %
37.3%#57
3PA Rate
35.0%#240
FTA Rate
32.8%#192
Assist %
51.8%#183
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-22#206
OREB %offensive rebound rate
28.3%#192
FBP Difffast-break points vs allowed
-38#256
3PM Diff3-pointers made vs allowed
-30#243
Record when all three positive
5-0across 5 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 17-18
| Max Mahoney | So | 6-8 | 7.4 | 18.9 | 12.9 | 4.8 | 1.2 | 0.0% | 55.6% |
| Tyler Scanlon | So | 6-7 | 5.9 | 19.5 | 10.5 | 5.5 | 3.0 | 39.7% | 77.5% |
| Cedric Hankerson | Sr | 6-5 | 4.0 | 20.3 | 12.9 | 3.4 | 1.6 | 33.8% | 58.9% |
| Walter Whyte | Fr | 6-6 | -1.0 | 16.3 | 9.3 | 5.0 | 1.1 | 38.6% | 67.1% |
| Javante McCoy | Fr | 6-5 | -6.0 | 14.8 | 8.9 | 2.6 | 1.7 | 43.2% | 64.8% |
| Nick Havener | Sr | 6-8 | -9.8 | 9.0 | 6.7 | 3.8 | 1.0 | 33.3% | 63.9% |
| Will Goff | Sr | 6-3 | -12.3 | 10.4 | 5.7 | 1.5 | 1.0 | 37.4% | 59.3% |
| Cheddi Mosely | Sr | 6-3 | — | 13.7 | 7.5 | 3.0 | 0.5 | 75.0% | 100.0% |
| Eric Johnson | Sr | 6-2 | — | 9.0 | 2.8 | 1.7 | 2.0 | 32.4% | 76.3% |
| Kamali Chambers | Jr | 5-11 | — | 7.0 | 1.6 | 0.5 | 0.7 | 27.3% | 53.8% |
| Destin Barnes | So | 6-6 | — | 16.5 | 6.0 | 4.0 | 1.5 | 22.2% | 100.0% |
| Sukhmail Mathon | Fr | 6-10 | — | 7.1 | 2.6 | 2.9 | 0.8 | 0.0% | 40.0% |
| Andrew Petcash | Fr | 6-4 | — | 5.3 | 2.2 | 0.8 | 0.4 | 31.6% | 62.5% |
Full record
By season
| Patriot | 17-17 | 10-8 | — | Joe Jones | #260 | 112.2 | 119.4 | |
| Patriot | 16-16 | 10-8 | — | Joe Jones | #279 | 98.5 | 111.6 | |
| Patriot | 16-17 | 10-8 | — | Joe Jones | #257 | 98.2 | 108.2 | |
| Patriot | 15-17 | 8-10 | — | Joe Jones | #240 | 96.3 | 106.5 | |
| Patriot | 22-13 | 11-7 | — | Joe Jones | #189 | 104.3 | 109.5 | |
| Patriot | 7-11 | 6-10 | — | Joe Jones | #237 | 101.7 | 108.2 | |
| Patriot | 21-13 | 12-6 | — | Joe Jones | #152 | 102.6 | 103.1 | |
| Patriot | 15-18 | 7-11 | — | Joe Jones | #218 | 104.6 | 110.4 | |
| Patriot | 15-16 | 10-8 | — | Joe Jones | #244 | 99.8 | 107.5 | |
| Patriot | 18-14 | 12-6 | — | Joe Jones | #177 | 101.8 | 103.7 | |
| Patriot | 18-15 | 11-7 | — | Joe Jones | #232 | 102.7 | 108.2 | |
| Patriot | 12-17 | 9-9 | — | Joe Jones | #236 | 106.8 | 111.9 | |
| Patriot | 24-11 | 15-3 | — | Joe Jones | #88 | 107.8 | 101.5 | |
| America East | 17-13 | 11-5 | — | Joe Jones | #139 | 104.5 | 102.3 |





