| AC Bryant | Jr | 6'3" | -0.638 | -0.233 | +9.183 | 57.6%61 | 24.2%86 | 14.0 | 4.4 | 1.6 | 40.7% | 67.7% |
| S. SeyeSaliou Seye | Jr | 7'0" | -0.830 | -0.232 | +7.679 | 55.1%49 | 16.5%40 | 5.0 | 4.0 | 0.8 | 28.1% | 54.3% |
| L. RileyLondon Riley | Sr | 6'3" | -1.321 | -0.329 | +6.375 | 56.9%58 | 11.8%13 | 5.2 | 1.1 | 0.5 | 32.0% | 100.0% |
| D. FordDarius Ford | Sr | 5'11" | -1.814 | -0.614 | +12.190 | 46.2%16 | 23.0%81 | 6.6 | 1.8 | 2.4 | 29.2% | 78.0% |
| L. DowneyLorenzo Downey | Sr | 6'5" | -1.813 | -0.710 | +7.077 | 49.3%25 | 17.5%47 | 7.2 | 3.8 | 1.3 | 31.3% | 74.5% |
| D. McleanDylan Mclean | Sr | 6'4" | -2.110 | -0.424 | -10.99 | 56.8%58 | 18.9%57 | 6.9 | 1.0 | 0.3 | 39.4% | 91.2% |
| C. MoodieChad Moodie | So | 6'8" | -2.57 | -1.14 | +9.383 | 50.5%29 | 22.0%76 | 10.8 | 6.0 | 1.5 | 0.0% | 40.2% |
| Q. McGriffQuincy McGriff | So | 6'6" | -3.71 | -0.615 | -10.99 | 35.2%6 | 19.9%64 | 4.6 | 2.6 | 1.4 | 23.3% | 95.0% |
| C. CrosbyClance Crosby | Sr | 6'9" | — | — | — | 59.7%70 | 18.0%51 | 2.9 | 1.9 | 0.4 | 0.0% | 58.3% |
| A. HarvellAustin Harvell | Sr | 6'6" | — | — | — | 39.3%8 | 19.8%63 | 1.6 | 0.3 | 0.0 | 37.5% | 0.0% |
| E. LeeEric Lee | Sr | 6'4" | — | — | — | 53.2%40 | 15.2%31 | 2.9 | 2.4 | 0.9 | 0.0% | 57.1% |
| E. GreerEJay Greer | So | 6'8" | — | — | — | 63.3%82 | 23.1%82 | 5.2 | 2.4 | 0.6 | 25.0% | 100.0% |
| A. SmithAaron Smith | So | 6'6" | — | — | — | 49.4%25 | 15.6%34 | 2.0 | 2.0 | 0.5 | 6.3% | 70.8% |
| B. Abdur-RahmanBilal Abdur-Rahman | So | 5'11" | — | — | — | 49.4%25 | 25.1%89 | 5.7 | 1.8 | 2.3 | 27.0% | 79.1% |
| J. HughleyJoshua Hughley | So | 5'9" | — | — | — | 93.1%97 | 24.7%88 | 2.3 | 0.0 | 0.0 | 100.0% | 100.0% |
| A. AnyangAngok Anyang | So | 6'9" | — | — | — | 53.7%42 | 18.5%54 | 2.6 | 1.7 | 0.4 | 33.3% | 70.0% |
| J. ColonJaylen Colon | Fr | 6'2" | — | — | — | 49.2%24 | 14.0%24 | 2.5 | 1.2 | 1.1 | 30.0% | 83.3% |
| B. KuirBol Kuir | Jr | 7'3" | — | — | — | 77.9%95 | 16.7%42 | 3.0 | 2.2 | 0.2 | 0.0% | 66.7% |
| W. YehWarren Yeh | Fr | 6'5" | — | — | — | 50.5%29 | 21.3%72 | 2.4 | 0.8 | 0.2 | 22.6% | 46.2% |
| A. OladipoAdemola Oladipo | Fr | 6'6" | — | — | — | 0.0%1 | 16.1%37 | 0.0 | 0.6 | 0.0 | 0.0% | 0.0% |









