Poss2,214
Net Rtg2.250
ORtg109.652
DRtg107.548
Combinations with at least 30 possessions together; chips rank against every qualifying D-I unit
On the court
Off the court
Combo size
Columns
| Workload | Efficiency | Four Factors | Opponent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup | |||||||||||||
| Totals | 2,214 | 1,030 | 2.250 | 109.652 | 107.548 | 54.9%68 | 24.6%26 | 17.1%44 | 29.9%50 | 51.1%46 | 69.7%54 | 16.9%50 | 26.6%56 |
| TysonC. TysonDiaM. DiaGillespieJ. GillespieDavidsonK. DavidsonWillinghamJ. Willingham | 268 | 127 | 13.370 | 111.156 | 97.872 | 54.5%66 | 22.1%18 | 13.0%74 | 29.4%48 | 43.1%80 | 63.5%28 | 18.8%64 | 24.9%62 |
| TysonC. TysonDiaM. DiaWalkerI. WalkerDavidsonK. DavidsonWillinghamJ. Willingham | 246 | 118 | 12.168 | 114.864 | 102.760 | 57.4%78 | 23.7%24 | 15.5%56 | 25.7%38 | 51.7%44 | 80.8%92 | 13.9%30 | 18.6%82 |
| TysonC. TysonDiaM. DiaGillespieJ. GillespieWalkerI. WalkerDavidsonK. Davidson | 151 | 66 | -17.522 | 101.132 | 118.622 | 53.2%60 | 20.8%16 | 19.2%32 | 22.6%28 | 54.5%30 | 67.5%44 | 13.7%28 | 21.2%74 |
| TysonC. TysonGillespieJ. GillespieRogersB. RogersWalkerI. WalkerDavidsonK. Davidson | 144 | 69 | 4.254 | 121.278 | 117.026 | 56.3%72 | 24.0%24 | 10.5%86 | 30.5%52 | 57.7%18 | 79.5%88 | 11.0%14 | 23.1%68 |
| TysonC. TysonGillespieJ. GillespieRogersB. RogersWalkerI. WalkerWillinghamJ. Willingham | 121 | 58 | 19.980 | 116.168 | 96.174 | 57.9%78 | 31.6%54 | 18.1%38 | 18.5%18 | 45.8%70 | 73.1%70 | 17.6%54 | 25.0%62 |
| TysonC. TysonDiaM. DiaGillespieJ. GillespieWalkerI. WalkerWillinghamJ. Willingham | 97 | 45 | 37.294 | 124.082 | 86.888 | 64.5%94 | 27.9%38 | 19.6%28 | 38.2%70 | 39.3%90 | 75.5%78 | 17.8%56 | 31.0%42 |
| DiaM. DiaGillespieJ. GillespieWalkerI. WalkerDavidsonK. DavidsonWillinghamJ. Willingham | 96 | 46 | 18.176 | 108.448 | 90.484 | 54.3%66 | 27.1%36 | 17.7%40 | 28.4%46 | 46.3%68 | 73.7%72 | 18.7%62 | 8.5%96 |
| TysonC. TysonRogersB. RogersWalkerI. WalkerDavidsonK. DavidsonWillinghamJ. Willingham | 96 | 43 | -15.424 | 101.532 | 117.026 | 46.3%30 | 27.1%36 | 23.0%12 | 57.4%92 | 61.1%10 | 82.4%94 | 13.1%24 | 27.8%52 |
| TysonC. TysonGillespieJ. GillespieRogersB. RogersDavidsonK. DavidsonWillinghamJ. Willingham | 69 | 30 | 33.692 | 134.194 | 100.564 | 66.7%96 | 21.4%16 | 10.2%88 | 26.7%40 | 49.1%56 | 71.1%60 | 19.1%64 | 21.4%74 |
| TysonC. TysonGillespieJ. GillespieWalkerI. WalkerDavidsonK. DavidsonWillinghamJ. Willingham | 55 | 21 | 17.576 | 148.1100 | 130.78 | 64.1%94 | 38.1%78 | 9.0%92 | 56.5%92 | 52.5%40 | 61.8%22 | 8.6%8 | 82.5%0 |
| TysonC. TysonDiaM. DiaWalkerI. WalkerVanderjagtK. VanderjagtDavidsonK. Davidson | 52 | 24 | -24.516 | 103.436 | 127.910 | 48.9%40 | 22.2%20 | 13.4%72 | 23.9%32 | 65.9%4 | 72.7%66 | 17.4%54 | 39.0%22 |
| GillespieJ. GillespieRogersB. RogersWalkerI. WalkerDavidsonK. DavidsonWillinghamJ. Willingham | 52 | 28 | 16.674 | 125.784 | 109.144 | 63.3%92 | 37.0%74 | 21.3%20 | 26.7%40 | 50.0%54 | 60.0%16 | 16.9%50 | 25.0%62 |
| TysonC. TysonRogersB. RogersWalkerI. WalkerVanderjagtK. VanderjagtDavidsonK. Davidson | 48 | 22 | -16.022 | 97.224 | 113.234 | 52.4%56 | 26.1%30 | 20.7%22 | 17.1%14 | 61.3%10 | 75.0%74 | 25.2%92 | 35.0%32 |
| RogersB. RogersMillerW. MillerRobbinsK. RobbinsDykstraJ. DykstraVanderjagtK. Vanderjagt | 37 | 21 | -64.92 | 61.52 | 126.512 | 37.0%6 | 18.2%10 | 32.1%0 | 18.5%18 | 51.1%46 | 40.0%2 | 19.8%70 | 15.9%88 |
| RogersB. RogersWalkerI. WalkerVanderjagtK. VanderjagtDavidsonK. DavidsonWillinghamJ. Willingham | 31 | 13 | -52.32 | 73.34 | 125.612 | 37.5%6 | 6.3%2 | 19.1%32 | 20.8%24 | 69.0%2 | 80.0%88 | 21.4%78 | 66.7%2 |
Only combinations that played at least 30 possessions together are listed. Percentiles rank each row against every Division I five-man unit that cleared the same floor in 2023-24 (4,483 of them). +/-, GP, POSS, MINS and Pace are unranked: they scale with playing time, so a combination and a single lineup are not comparable on them.

