| Ratings (ADJUSTED) | Four Factors | Shooting | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-15 | #191 | -1.448 | 113.373 | 114.722 | -4.334 | -5325 | +4075 | 27.8%20 | -3671 | 56.0%93 | 38.4%97 | 73.5%61 | |
| 9-22 | #351 | -18.24 | 96.13 | 114.413 | -4.238 | -1308 | -1634 | 25.1%12 | +6215 | 49.3%23 | 30.3%6 | 70.0%29 | |
| 4-27 | #347 | -18.04 | 96.66 | 114.74 | -2.250 | -5624 | -4316 | 28.5%43 | +1192 | 47.7%15 | 27.7%0 | 71.6%45 | |
| 15-17 | #204 | -2.644 | 104.444 | 107.041 | 0.367 | +8372 | -2027 | 31.9%78 | +542 | 50.9%48 | 32.2%20 | 70.4%36 | |
| 19-11 | #115 | 4.368 | 108.878 | 104.547 | -3.936 | +23198 | +6289 | 37.3%99 | +3426 | 52.0%72 | 34.2%55 | 70.9%45 | |
| 20-12 | #140 | 2.860 | 104.661 | 101.855 | 0.164 | +12682 | +4274 | 35.0%95 | -2665 | 49.4%43 | 32.3%35 | 67.1%16 | |
| 32-4 | #15 | 20.396 | 116.095 | 95.793 | 3.074 | +13884 | +10897 | 32.2%83 | -12195 | 53.5%80 | 33.7%37 | 68.7%30 | |
| 27-9 | #72 | 10.380 | 115.391 | 105.057 | 0.765 | +7571 | +11297 | 31.9%78 | -5078 | 54.9%90 | 37.0%77 | 69.9%32 | |
| 17-15 | #127 | 2.964 | 105.055 | 102.168 | -1.550 | +15188 | +755 | 33.8%86 | +5517 | 51.3%58 | 33.0%22 | 69.2%42 | |
| 19-15 | #135 | 2.961 | 105.556 | 102.661 | 1.467 | +8974 | +755 | 32.2%72 | +1143 | 49.9%46 | 33.9%38 | 71.0%63 | |
| 23-10 | #55 | 11.485 | 110.187 | 98.774 | 2.972 | +9777 | -3622 | 34.5%81 | -7089 | 48.7%41 | 34.1%46 | 71.9%77 | |
| 18-10 | #102 | 5.971 | 109.271 | 103.364 | -2.242 | +8877 | +2468 | 35.1%83 | -2064 | 50.4%57 | 33.5%39 | 71.2%62 | |
