| G. SturtzGarrett Sturtz | Sr | 6'3" | +2.196 | – | – | 63.2%85 | 17.4%45 | 11.0 | 7.1 | 1.4 | 27.6% | 79.4% |
| T. DeVriesTucker DeVries | Fr | 6'7" | +1.690 | – | – | 54.3%53 | 24.2%85 | 13.9 | 4.6 | 2.1 | 34.1% | 78.1% |
| S. HemphillShanQuan Hemphill | Sr | 6'6" | +1.078 | – | – | 56.7%65 | 20.0%63 | 10.1 | 5.4 | 0.5 | 66.7% | 63.7% |
| R. PennRoman Penn | Sr | 6'0" | +0.976 | – | – | 51.3%38 | 24.4%86 | 11.1 | 3.0 | 3.9 | 21.2% | 81.8% |
| T. MurphyTremell Murphy | Sr | 6'6" | +0.770 | – | – | 54.6%55 | 17.4%45 | 9.1 | 5.3 | 0.8 | 29.5% | 83.9% |
| D.J. Wilkins | Sr | 6'2" | +0.561 | – | – | 56.5%64 | 18.4%52 | 10.3 | 1.3 | 1.9 | 37.1% | 87.5% |
| D. BrodieDarnell Brodie | Sr | 6'10" | +0.151 | – | – | 52.1%42 | 19.8%62 | 5.8 | 4.5 | 0.5 | 0.0% | 52.6% |
| A. AkinwoleAyo Akinwole | Sr | 5'11" | – | – | – | 47.0%22 | 16.3%37 | 3.2 | 1.0 | 1.4 | 29.0% | 93.3% |
| O. DjamgouzOkay Djamgouz | So | 6'5" | – | – | – | 70.6%92 | 16.5%38 | 4.2 | 0.6 | 0.2 | 50.0% | 100.0% |
| J. JacksonJonah Jackson | Sr | 6'3" | – | – | – | 58.3%72 | 17.0%42 | 1.8 | 0.2 | 0.2 | 25.0% | 0.0% |
| I. SamakeIssa Samake | So | 6'8" | – | – | – | – | 0.0%1 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
| N. FergusonNate Ferguson | So | 6'8" | – | – | – | 61.2%80 | 13.5%20 | 1.9 | 2.0 | 0.2 | 0.0% | 54.5% |
| D. DahlkeDeven Dahlke | So | 6'2" | – | – | – | 53.6%50 | 13.7%21 | 1.3 | 0.5 | 0.1 | 33.3% | 0.0% |











