
Scheduleswipe to scroll · tap a game
Where they rank bestof 349 D-I teams
- #25Opp eFG%47.1%
- #26PO TOV Diff+148
- #343P%38.7%
- #56eFG%53.9%
- #65Pts Diff+198
Where they rank worstof 349 D-I teams
- #328Opp OREB%33.4%
- #306REB Diff-131
- #283AST%47.7%
- #269OREB%25.6%
- #251FTA Rate30.9%
Shooting
vs D-ITrue Shooting %
56.7%#88
Effective FG %
53.9%#55
3-Point %
38.7%#32
3PA Rate
41.4%#75
FTA Rate
30.9%#251
Assist %
47.7%#282
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-131#306
OREB %offensive rebound rate
25.6%#269
FBP Difffast-break points vs allowed
+21#130
3PM Diff3-pointers made vs allowed
+15#140
Record when all three positive
4-0across 4 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 17-18
| D'Marcus Simonds | So | 6-3 | 25.8 | 31.8 | 21.2 | 5.7 | 4.4 | 26.9% | 70.0% |
| Devin Mitchell | Jr | 6-4 | 7.7 | 18.2 | 12.0 | 2.5 | 1.9 | 45.3% | 67.4% |
| Malik Benlevi | Jr | 6-5 | 7.3 | 16.6 | 9.6 | 6.5 | 1.7 | 40.4% | 70.0% |
| Jeff Thomas | Jr | 6-5 | 7.2 | 15.9 | 10.7 | 4.3 | 1.2 | 39.9% | 83.3% |
| Isaiah Williams | Sr | 6-2 | -0.7 | 14.0 | 7.4 | 1.4 | 1.5 | 40.0% | 88.0% |
| Jordan Session | Sr | 6-8 | -3.9 | 12.0 | 7.5 | 6.0 | 0.9 | 42.9% | 54.8% |
| Kane Williams | Fr | 6-3 | -12.7 | 7.2 | 3.5 | 1.4 | 1.2 | 9.1% | 72.2% |
| Jordan Tyson | Jr | 6-9 | — | 1.8 | 2.0 | 1.9 | 0.1 | 0.0% | 42.9% |
| Nile Felton | So | 6-3 | — | 7.4 | 0.0 | 0.3 | 0.0 | 0.0% | 0.0% |
| Chris Clerkley | So | 6-9 | — | 3.3 | 0.0 | 0.5 | 0.2 | 0.0% | 0.0% |
| Matt Chism | Fr | 6-3 | — | 4.1 | 0.5 | 0.2 | 0.1 | 0.0% | 0.0% |
| Josh Linder | Fr | 6-9 | — | 4.2 | 1.3 | 0.9 | 0.1 | 0.0% | 33.3% |
| Denis Alibegovic | Fr | 6-2 | — | 8.8 | 0.3 | 0.0 | 0.1 | 25.0% | 0.0% |
Full record
By season
| Sun Belt | 10-22 | 7-11 | — | Jonas Hayes | #311 | 99.4 | 112.4 | |
| Sun Belt | 14-19 | 8-10 | — | Jonas Hayes | #275 | 107.5 | 113.9 | |
| Sun Belt | 14-17 | 8-10 | — | Jonas Hayes | #237 | 104.2 | 109.9 | |
| Sun Belt | 10-21 | 3-15 | — | Jonas Hayes | #283 | 97.1 | 107.4 | |
| Sun Belt | 18-11 | 9-5 | First Round | Rob Lanier | #137 | 101.9 | 98.4 | |
| Sun Belt | 16-6 | 8-4 | — | Rob Lanier | #154 | 105.9 | 104.6 | |
| Sun Belt | 19-13 | 12-8 | — | Rob Lanier | #128 | 105.1 | 101.4 | |
| Sun Belt | 24-10 | 13-5 | First Round | Ron Hunter | #140 | 107.7 | 102.2 | |
| Sun Belt | 24-11 | 12-6 | First Round | Ron Hunter | #117 | 109.1 | 101.8 | |
| Sun Belt | 20-13 | 12-6 | — | Ron Hunter | #135 | 103.9 | 100.9 | |
| Sun Belt | 14-14 | 9-11 | — | Ron Hunter | #175 | 101.1 | 100.5 | |
| Sun Belt | 24-10 | 15-5 | Second Round | Ron Hunter | #72 | 111.7 | 100.0 | |
| Sun Belt | 23-9 | 17-1 | — | Ron Hunter | #89 | 114.6 | 104.9 | |
| CAA | 14-16 | 10-8 | — | Ron Hunter | #195 | 104.9 | 105.9 |





