
Scheduleswipe to scroll · tap a game
Where they rank bestof 362 D-I teams
- #4FB Pts %19.5%
- #30FTA Rate38.7%
- #99Paint Pts %45.3%
- #105OREB%30.8%
- #189Opp eFG%50.7%
Where they rank worstof 362 D-I teams
- #317Opp OREB%32.0%
- #305Opp TOV%14.1%
- #304SoS0.36
- #302Adj DRtg110.3
- #276Pts Diff-135
Shooting
vs D-ITrue Shooting %
53.3%#233
Effective FG %
50.2%#195
3-Point %
32.3%#269
3PA Rate
39.5%#116
FTA Rate
38.7%#29
Assist %
47.6%#259
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-12#193
OREB %offensive rebound rate
30.8%#100
FBP Difffast-break points vs allowed
-10#200
3PM Diff3-pointers made vs allowed
-8#206
Record when all three positive
4-2across 6 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 22-23
| Jaden House | Jr | 6-3 | 12.5 | 27.5 | 17.3 | 3.9 | 2.3 | 27.4% | 63.9% |
| Zack Austin | So | 6-5 | 11.6 | 21.4 | 14.1 | 5.4 | 1.3 | 33.1% | 78.7% |
| Abdoulaye Thiam | So | 6-3 | 6.0 | 22.2 | 13.6 | 4.1 | 1.4 | 33.3% | 73.9% |
| Bryant Randleman | Sr | 6-3 | -1.4 | 16.9 | 8.7 | 3.0 | 3.3 | 0.0% | 57.9% |
| Bryson Childress | Jr | 5-8 | -7.1 | 11.5 | 5.0 | 1.2 | 1.2 | 33.9% | 100.0% |
| Emmanuel Izunabor | Sr | 6-8 | -10.3 | 10.4 | 4.3 | 5.4 | 0.3 | 0.0% | 63.8% |
| Ahmard Harvey | Jr | 6-7 | -12.6 | 11.5 | 4.3 | 7.2 | 1.2 | 30.0% | 43.3% |
| Brock Williams | So | 5-10 | -15.9 | 8.8 | 3.8 | 1.3 | 1.0 | 40.0% | 53.8% |
| Jake Koverman | So | 6-5 | — | 6.3 | 1.8 | 1.0 | 0.1 | 42.9% | 50.0% |
| Ahmil Flowers | Jr | 6-3 | — | 3.2 | 0.7 | 0.4 | 0.3 | 0.0% | 25.0% |
| Alex Holt | Jr | 6-8 | — | 7.2 | 3.3 | 2.5 | 0.3 | 0.0% | 24.2% |
| Sam Perez | Fr | 6-7 | — | 6.9 | 1.6 | 1.3 | 0.5 | 29.4% | 80.0% |
| Justin Taylor | Fr | 6-3 | — | 6.8 | 1.6 | 0.8 | 0.6 | 42.9% | 33.3% |
Full record
By season
| Big South | 31-5 | 15-1 | Second Round | Flynn Clayman | #59 | 116.7 | 107.1 | |
| Big South | 29-6 | 14-2 | First Round | Alan Huss | #73 | 117.7 | 108.2 | |
| Big South | 27-9 | 13-3 | — | Alan Huss | #101 | 114.5 | 109.7 | |
| Big South | 14-17 | 6-12 | — | G.G. Smith | #292 | 99.6 | 110.3 | |
| Big South | 14-18 | 7-9 | — | G.G. Smith | #246 | 98.9 | 103.9 | |
| Big South | 9-15 | 6-11 | — | Tubby Smith | #258 | 96.4 | 106.4 | |
| Big South | 9-23 | 6-12 | — | Tubby Smith | #342 | 94.0 | 113.7 | |
| Big South | 16-15 | 9-7 | — | Tubby Smith | #214 | 99.8 | 104.9 | |
| Big South | 14-16 | 9-9 | — | Scott Cherry | #243 | 98.8 | 106.8 | |
| Big South | 15-16 | 9-9 | — | Scott Cherry | #266 | 98.4 | 108.3 | |
| Big South | 18-11 | 13-5 | — | Scott Cherry | #158 | 110.4 | 110.4 | |
| Big South | 20-10 | 13-5 | — | Scott Cherry | #172 | 106.7 | 106.9 | |
| Big South | 14-15 | 12-4 | — | Scott Cherry | #252 | 106.3 | 111.7 | |
| Big South | 15-14 | 12-4 | — | Scott Cherry | #214 | 99.3 | 104.7 |






