
Scheduleswipe to scroll · tap a game
Where they rank bestof 365 D-I teams
- #38Opp OREB%27.0%
- #137TOV%13.9%
- #211PO TOV Diff-25
- #230FB Pts Diff-34
- #233TS%54.4%
Where they rank worstof 365 D-I teams
- #356OREB%21.9%
- #338AST%44.7%
- #332Adj DRtg118.1
- #325Opp TOV%12.6%
- #325Opp eFG%54.8%
Shooting
vs D-ITrue Shooting %
54.4%#232
Effective FG %
49.8%#243
3-Point %
32.5%#252
3PA Rate
37.3%#224
FTA Rate
31.5%#267
Assist %
44.7%#337
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-114#304
OREB %offensive rebound rate
21.9%#356
FBP Difffast-break points vs allowed
-34#229
3PM Diff3-pointers made vs allowed
-30#259
Record when all three positive
2-0across 2 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 25-26
| Tyler Boston | So | 6-0 | 13.6 | 25.1 | 14.2 | 3.7 | 3.6 | 37.2% | 83.1% |
| Joe Nugent | Jr | 6-6 | 8.2 | 18.7 | 11.8 | 3.6 | 0.7 | 40.7% | 87.2% |
| Gabe Warren | Jr | 6-6 | 5.7 | 20.4 | 12.5 | 4.5 | 1.5 | 35.1% | 73.7% |
| Aiden Disu | Fr | 6-7 | -1.7 | 18.2 | 10.8 | 5.1 | 0.8 | 29.9% | 80.5% |
| DeAndre Williams | Jr | 6-3 | -8.1 | 16.0 | 7.9 | 3.2 | 1.8 | 31.8% | 80.0% |
| John St. Germain III | Jr | 6-1 | -11.4 | 10.1 | 4.5 | 1.2 | 1.0 | 40.9% | 79.5% |
| Declan Ryan | Jr | 6-8 | -12.0 | 10.7 | 4.9 | 2.2 | 0.7 | 25.0% | 66.7% |
| Aidan Richard | So | 6-6 | -20.7 | 12.6 | 5.2 | 4.1 | 0.8 | 21.9% | 62.1% |
| Ben Capron | Sr | 6-0 | — | 2.8 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
| Jaden Kirkwood | Sr | 6-5 | — | 1.5 | 0.5 | 1.1 | 0.5 | 0.0% | 0.0% |
| Chuck Hare | So | 6-10 | — | 7.4 | 2.2 | 1.7 | 0.1 | 0.0% | 57.1% |
| Will Aljancic | Jr | 6-6 | — | 8.8 | 3.1 | 1.9 | 0.3 | 12.5% | 20.0% |
| Tim Finau | Fr | 6-11 | — | 10.5 | 0.6 | 0.8 | 0.0 | 0.0% | 50.0% |
| Ethan Clark | Fr | 6-7 | — | 4.3 | 0.0 | 0.6 | 0.0 | 0.0% | 0.0% |
| Austin Mejia | So | 6-3 | — | 9.7 | 0.0 | 0.1 | 0.1 | 0.0% | 0.0% |
| Jude Haigh | Fr | 6-5 | — | 7.7 | 1.8 | 0.7 | 0.3 | 23.1% | 0.0% |
Full record
By season
| Patriot | 11-22 | 5-13 | — | Dave Paulsen | #330 | 101.0 | 118.1 | |
| Patriot | 13-19 | 5-13 | — | Dave Paulsen | #323 | 101.0 | 116.1 | |
| Patriot | 10-23 | 6-12 | — | Dave Paulsen | #354 | 99.5 | 121.1 | |
| Patriot | 10-22 | 7-11 | — | Brett Nelson | #338 | 93.5 | 110.0 | |
| Patriot | 9-22 | 7-11 | — | Brett Nelson | #343 | 90.8 | 111.2 | |
| Patriot | 5-11 | 5-11 | — | Brett Nelson | #270 | 100.0 | 108.2 | |
| Patriot | 3-29 | 2-16 | — | Brett Nelson | #345 | 95.6 | 117.0 | |
| Patriot | 16-17 | 6-12 | — | Bill Carmody | #262 | 100.7 | 107.4 | |
| Patriot | 12-19 | 8-10 | — | Bill Carmody | #293 | 98.1 | 107.5 | |
| Patriot | 15-17 | 9-9 | — | Bill Carmody | #235 | 98.4 | 103.1 | |
| Patriot | 15-20 | 5-13 | First Round | Bill Carmody | #275 | 98.0 | 107.6 | |
| Patriot | 13-16 | 8-10 | — | Milan Brown | #230 | 101.6 | 107.5 | |
| Patriot | 20-14 | 12-6 | — | Milan Brown | #140 | 104.8 | 102.9 | |
| Patriot | 12-19 | 4-10 | — | Milan Brown | #233 | 98.8 | 104.7 |















