
Scheduleswipe to scroll · tap a game
Where they rank bestof 362 D-I teams
- #53TOV%14.3%
- #1053P%35.2%
- #159Paint Pts %43.7%
- #217Opp OREB%29.1%
- #233FB Pts %11.4%
Where they rank worstof 362 D-I teams
- #343Opp TOV%13.1%
- #326OREB%23.4%
- #321REB Diff-124
- #320AST%45.1%
- #312Pts Diff-202
Shooting
vs D-ITrue Shooting %
51.4%#304
Effective FG %
48.3%#290
3-Point %
35.2%#104
3PA Rate
32.5%#306
FTA Rate
28.2%#280
Assist %
45.1%#317
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-124#321
OREB %offensive rebound rate
23.4%#325
FBP Difffast-break points vs allowed
-37#244
3PM Diff3-pointers made vs allowed
-39#289
Record when all three positive
1-0across 1 game where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 22-23
| Miles Coleman | Sr | 6-5 | 9.7 | 24.3 | 14.5 | 4.1 | 2.2 | 37.3% | 72.0% |
| Kevin Osawe | Sr | 6-7 | 8.2 | 24.1 | 11.4 | 9.0 | 0.8 | 18.5% | 71.8% |
| Adam Hess | Sr | 6-4 | 3.5 | 16.0 | 10.7 | 2.2 | 0.8 | 44.6% | 80.0% |
| Raheim Sullivan | Sr | 6-1 | -7.7 | 16.7 | 7.7 | 3.2 | 2.9 | 34.0% | 61.7% |
| Kjell de Graaf | Sr | 6-10 | -8.3 | 10.2 | 5.9 | 2.5 | 0.7 | 35.8% | 62.7% |
| Paul McMillian IV | Fr | 6-2 | -9.9 | 12.3 | 5.8 | 1.6 | 1.2 | 28.9% | 81.6% |
| Souleymane Diakite | Sr | 6-9 | -10.3 | 11.5 | 5.9 | 4.5 | 1.4 | 0.0% | 43.9% |
| Mekhi Gray | Jr | 6-4 | -12.9 | 12.5 | 6.9 | 3.2 | 1.9 | 31.1% | 69.0% |
| Keeshawn Mason | So | 6-9 | — | 10.6 | 3.1 | 1.1 | 0.2 | 0.0% | 60.0% |
| Da'mir Faison | Jr | 6-7 | — | 5.8 | 3.5 | 2.8 | 0.5 | 33.3% | 61.5% |
| Eyal Nankin | So | 6-7 | — | 4.6 | 0.3 | 0.6 | 0.0 | 0.0% | 0.0% |
| Justin Anderson | Sr | 6-3 | — | 8.0 | 3.0 | 1.2 | 0.2 | 27.0% | 58.3% |
Full record
By season
| America East | 16-17 | 10-6 | — | Grant Billmeier | #327 | 97.3 | 112.1 | |
| America East | 6-25 | 3-13 | — | Grant Billmeier | #347 | 94.3 | 113.8 | |
| America East | 7-21 | 3-13 | — | Grant Billmeier | #328 | 97.8 | 113.7 | |
| America East | 7-23 | 4-12 | — | Brian Kennedy | #324 | 97.4 | 110.7 | |
| America East | 11-18 | 6-12 | — | Brian Kennedy | #339 | 89.4 | 107.4 | |
| America East | 7-12 | 6-10 | — | Brian Kennedy | #281 | 94.3 | 107.7 | |
| ASUN | 9-21 | 6-10 | — | Brian Kennedy | #283 | 94.6 | 104.7 | |
| ASUN | 22-13 | 8-8 | — | Brian Kennedy | #200 | 100.8 | 104.6 | |
| ASUN | 14-16 | 7-7 | — | Brian Kennedy | #219 | 98.8 | 105.5 | |
| ASUN | 11-20 | 3-11 | — | Brian Kennedy | #273 | 98.9 | 110.1 | |
| ASUN | 19-15 | 8-6 | — | Jim Engles | #205 | 101.7 | 105.9 | |
| Indep. | 17-12 | — | — | Jim Engles | #187 | 105.5 | 106.5 | |
| ind | 9-16 | — | — | Jim Engles | #312 | 95.8 | 110.9 | |
| Great West | 12-13 | 6-2 | — | Jim Engles | #250 | 94.4 | 103.2 |






