| P. SandfortPayton Sandfort | Jr | 6'7" | +2.693 | 1.595 | +2.659 | 61.3%79 | 22.6%79 | 16.4 | 6.6 | 2.7 | 37.9% | 91.1% |
| T. PerkinsTony Perkins | Sr | 6'4" | +2.592 | 1.495 | +6.875 | 53.1%42 | 24.6%87 | 14.0 | 4.4 | 4.6 | 29.9% | 78.7% |
| B. KrikkeBen Krikke | Sr | 6'9" | +1.986 | 1.191 | +5.068 | 59.5%72 | 21.0%71 | 13.8 | 4.8 | 1.4 | 33.3% | 74.0% |
| J. DixJosh Dix | So | 6'5" | +1.783 | 0.783 | -3.131 | 65.6%88 | 14.2%24 | 8.9 | 2.2 | 1.7 | 42.1% | 86.0% |
| P. McCafferyPatrick McCaffery | Sr | 6'9" | +1.682 | 0.683 | +8.982 | 55.4%54 | 17.6%48 | 8.9 | 2.8 | 1.2 | 31.2% | 78.7% |
| O. FreemanOwen Freeman | Fr | 6'10" | +1.379 | 0.581 | -5.223 | 64.0%85 | 20.7%69 | 10.6 | 6.6 | 1.2 | 0.0% | 66.1% |
| D. BowenDasonte Bowen | So | 6'2" | – | – | – | 50.4%30 | 19.2%59 | 4.4 | 1.3 | 1.9 | 22.2% | 84.6% |
| E. BraunsEven Brauns | Sr | 6'9" | – | – | – | 100.0%98 | 8.6%6 | 0.5 | 0.9 | 0.1 | 0.0% | 0.0% |
| C. KingsburyCarter Kingsbury | So | 6'4" | – | – | – | 50.0%28 | 17.0%43 | 1.0 | 1.4 | 0.2 | 50.0% | 0.0% |
| L. LaketaLuc Laketa | Jr | 6'5" | – | – | – | 72.5%93 | 16.5%40 | 1.0 | 0.0 | 0.3 | 100.0% | 25.0% |
| S. HutchisonSpencer Hutchison | Fr | 6'4" | – | – | – | 0.0%1 | 16.5%40 | 0.0 | 1.0 | 0.3 | 0.0% | 0.0% |
| L. DembeleLadji Dembele | Fr | 6'8" | – | – | – | 43.7%12 | 14.3%25 | 2.2 | 2.1 | 0.4 | 31.0% | 35.7% |
| P. SandfortPryce Sandfort | Fr | 6'6" | – | – | – | 48.3%22 | 12.7%16 | 2.3 | 1.1 | 0.4 | 34.7% | 66.7% |
| B. HardingBrock Harding | Fr | 6'0" | – | – | – | 46.1%17 | 21.9%75 | 3.4 | 0.6 | 2.6 | 37.5% | 77.3% |
| J. CaterJovone Cater | Sr | 6'2" | – | – | – | 0.0%1 | 17.5%47 | 0.0 | 0.5 | 0.0 | 0.0% | 0.0% |













