March Madness Resume
By the School
2 programsMarch Madness
8 appearancesAppearances
8
NCAA Tournaments
NCAA Record
4-8
66th of 294 in tournament wins
Highest Seed
#2
Best seed earned
Deepest Run
Second Round
20-21, Iowa
Season by Season
14 seasons| 25-26 | Ivy | 17-12 | #158 | 1.560 | 107.847 | 106.368 | NCAA First Round | |
| 24-25 | Big 10 | 17-16 | #62 | 13.484 | 120.095 | 106.552 | – | |
| 23-24 | Big 10 | 19-15 | #63 | 14.986 | 119.596 | 104.658 | – | |
| 22-23 | Big 10 | 19-14 | #24 | 16.090 | 119.999 | 103.953 | NCAA First Round | |
| 21-22 | Big 10 | 26-10 | #12 | 24.097 | 121.299 | 97.278 | NCAA First Round | |
| 20-21 | Big 10 | 22-9 | #8 | 26.299 | 123.499 | 97.278 | NCAA Second Round | |
| 19-20 | Big 10 | 20-11 | #31 | 17.592 | 117.299 | 99.766 | – | |
| 18-19 | Big 10 | 23-12 | #46 | 15.089 | 116.896 | 101.866 | NCAA Second Round | |
| 17-18 | Big 10 | 14-19 | #90 | 9.277 | 116.494 | 107.236 | – | |
| 16-17 | Big 10 | 19-15 | #72 | 11.581 | 113.488 | 101.968 | – | |
| 15-16 | Big 10 | 22-11 | #25 | 18.893 | 115.693 | 96.890 | NCAA Second Round | |
| 14-15 | Big 10 | 22-12 | #21 | 21.295 | 115.393 | 94.195 | NCAA Second Round | |
| 13-14 | Big 10 | 20-13 | #16 | 21.796 | 121.799 | 99.978 | NCAA First Round | |
| 12-13 | – | 25-13 | – | – | – | – | – |
NCAA Tournament by Year
8 appearancesAppearances
8
NCAA Tournaments
NCAA Record
4-8
66th of 294 in tournament wins
Highest Seed
#2
Best seed earned
Deepest Run
Second Round
20-21, Iowa
Games in the 25-26 NCAA Tournament R64 vs3 
IllinoisL 70-105 Games in the 22-23 NCAA Tournament R64 vs9 
AuburnL 75-83 Games in the 21-22 NCAA Tournament R64 vs12 
RichmondL 63-67 Games in the 20-21 NCAA Tournament R64 vs15 
Grand CanyonGCUW 86-74 R32 vs7 
OregonL 80-95 Games in the 18-19 NCAA Tournament R64 vs7 
CincinnatiW 79-72 R32 vs2 
TennesseeL 77-83 Games in the 15-16 NCAA Tournament R64 vs10 
TempleW 72-70 R32 vs2 
VillanovaL 68-87 Games in the 14-15 NCAA Tournament R64 vs10 
DavidsonW 83-52 R32 vs2 
GonzagaL 68-87
Seasons 2012-13 through 2025-26