| Ratings (ADJUSTED) | Four Factors | Shooting | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-17 | #214 | -3.641 | 105.930 | 109.652 | -4.632 | +10876 | +1052 | 31.5%55 | +744 | 50.9%38 | 35.8%80 | 68.5%15 | |
| 23-13 | #110 | 4.370 | 110.972 | 106.660 | -1.659 | +19793 | -3821 | 31.8%63 | +4324 | 51.1%47 | 35.1%67 | 75.2%82 | |
| 14-18 | #201 | -2.845 | 102.127 | 105.063 | -4.925 | +19594 | -3920 | 33.9%87 | +3226 | 49.9%33 | 33.5%40 | 70.2%27 | |
| 13-18 | #232 | -4.836 | 103.338 | 108.135 | -2.838 | +12386 | -640 | 30.4%63 | +5315 | 52.1%69 | 37.6%93 | 69.9%32 | |
| 21-11 | #118 | 4.167 | 107.974 | 103.853 | -3.837 | +12983 | +1559 | 29.7%61 | +4024 | 54.9%94 | 38.6%99 | 68.6%21 | |
| 13-19 | #243 | -5.831 | 99.632 | 105.430 | -6.89 | +12382 | +149 | 31.4%79 | -147 | 50.6%59 | 33.2%47 | 69.1%32 | |
| 24-9 | #100 | 5.972 | 105.554 | 99.678 | -5.516 | +20895 | -707 | 33.6%89 | -5579 | 51.1%53 | 31.6%12 | 74.3%85 | |
| 23-13 | #128 | 3.463 | 103.536 | 100.283 | -3.925 | +20292 | -6412 | 33.2%86 | -450 | 50.7%44 | 32.5%13 | 71.2%51 | |
| 20-15 | #178 | -0.749 | 104.955 | 105.644 | -3.430 | +12881 | -1042 | 31.8%75 | +965 | 52.8%76 | 37.7%83 | 71.4%64 | |
| 6-23 | #284 | -10.619 | 99.121 | 109.719 | -3.630 | -1649 | +6391 | 27.6%27 | -5783 | 47.0%15 | 34.3%47 | 73.7%88 | |
| 10-19 | #317 | -13.110 | 93.79 | 106.826 | -4.123 | -12111 | +453 | 30.0%36 | -1154 | 43.4%3 | 29.9%6 | 71.6%75 | |
| 8-21 | #308 | -13.012 | 99.218 | 112.213 | -5.319 | -9616 | +1158 | 31.4%47 | -2567 | 47.3%20 | 32.3%21 | 67.5%27 | |
