| D. ShepherdDaeshon Shepherd | Jr | 6'5" | -0.742 | -0.428 | +5.068 | 52.0%37 | 16.4%39 | 10.6 | 5.6 | 0.7 | 30.7% | 66.7% |
| T. Vahlberg FasasiTunde Vahlberg Fasasi | Fr | 6'8" | -0.839 | -0.333 | +0.045 | 52.8%41 | 14.3%25 | 6.2 | 3.2 | 0.8 | 35.7% | 66.7% |
| A. MarreroAndres Marrero | So | 6'5" | -0.838 | -0.239 | -1.538 | 56.3%58 | 18.0%51 | 7.9 | 2.1 | 1.2 | 39.5% | 73.3% |
| J. BrickusJhamir Brickus | Sr | 5'11" | -0.938 | -0.519 | -8.712 | 55.5%55 | 21.3%72 | 13.9 | 3.5 | 4.8 | 39.7% | 85.7% |
| R. JociusRokas Jocius | So | 6'10" | -0.938 | -0.330 | +2.256 | 59.8%73 | 17.6%48 | 8.5 | 5.4 | 0.4 | 39.5% | 48.1% |
| K. BrantleyKhalil Brantley | Jr | 6'1" | -1.035 | -0.616 | +7.879 | 48.1%22 | 25.7%90 | 15.0 | 5.3 | 4.2 | 32.4% | 76.3% |
| A. GillAnwar Gill | Sr | 6'4" | -1.229 | -0.522 | +1.653 | 46.9%19 | 23.6%83 | 9.3 | 3.8 | 2.9 | 23.1% | 72.9% |
| R. ZanRyan Zan | So | 6'7" | – | – | – | 62.4%82 | 13.6%21 | 3.1 | 2.0 | 0.2 | 27.8% | 50.0% |
| L. MercandinoLucas Mercandino | So | 6'6" | – | – | – | 91.6%97 | 33.7%99 | 2.0 | 0.6 | 0.3 | 33.3% | 83.3% |
| T. GardlerTommy Gardler | Jr | 6'1" | – | – | – | 51.4%34 | 25.0%88 | 0.8 | 0.5 | 0.3 | 0.0% | 0.0% |
| E. TahmazEfe Tahmaz | Fr | 6'8" | – | – | – | – | 4.5%3 | 2.0 | 1.0 | 0.0 | 100.0% | 0.0% |
| J. JosephJames Joseph | So | 6'7" | – | – | – | 120.0%99 | 10.6%9 | 0.8 | 0.6 | 0.0 | 0.0% | 0.0% |
| M. KovacevicMilos Kovacevic | Jr | 6'9" | – | – | – | – | 0.0%1 | 1.2 | 0.4 | 0.2 | 0.0% | 0.0% |









