
Scheduleswipe to scroll · tap a game
Where they rank bestof 365 D-I teams
- #4eFG%59.1%
- #7TS%61.8%
- #93P%38.6%
- #21AST%61.4%
- #30TOV%12.4%
Where they rank worstof 365 D-I teams
- #365OREB%19.3%
- #352REB Diff-212
- #351FB Pts %8.5%
- #301Opp OREB%33.1%
- #270FTA Rate31.4%
Shooting
vs D-ITrue Shooting %
61.8%#7
Effective FG %
59.1%#4
3-Point %
38.6%#8
3PA Rate
47.7%#27
FTA Rate
31.4%#269
Assist %
61.4%#21
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-212#352
OREB %offensive rebound rate
19.3%#365
FBP Difffast-break points vs allowed
-8#171
3PM Diff3-pointers made vs allowed
+61#38
Record when all three positive
1-0across 1 game where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 25-26
| Brett Decker Jr. | So | 6-3 | 25.4 | 24.2 | 16.9 | 2.6 | 1.1 | 45.9% | 84.4% |
| Zach Cleveland | Sr | 6-7 | 21.4 | 24.3 | 11.9 | 7.6 | 6.8 | 0.0% | 53.2% |
| Kaden Metheny | Sr | 5-11 | 17.3 | 22.5 | 13.1 | 3.0 | 3.1 | 40.7% | 75.0% |
| JJ Harper | Sr | 6-5 | 13.8 | 15.3 | 10.8 | 2.7 | 1.5 | 35.7% | 75.9% |
| Colin Porter | Sr | 5-10 | 11.6 | 20.2 | 11.1 | 3.0 | 3.4 | 34.9% | 91.0% |
| Josh Smith | Sr | 6-9 | 4.3 | 13.4 | 7.5 | 3.7 | 0.4 | 46.7% | 77.9% |
| Zander Yates | Sr | 6-8 | — | 6.1 | 1.8 | 0.9 | 0.3 | 17.2% | 60.0% |
| JC Shirer Jr. | Jr | 6-3 | — | 10.9 | 1.6 | 0.4 | 0.6 | 0.0% | 0.0% |
| Ryan Jones Jr. | Fr | 6-8 | — | 10.2 | 1.9 | 1.1 | 0.0 | 25.0% | 0.0% |
| Drew Grimes | Fr | 6-9 | — | 2.0 | 0.7 | 0.5 | 0.1 | 0.0% | 50.0% |
| Brady Kester | Fr | 6-8 | — | 5.7 | 0.9 | 0.9 | 0.0 | 0.0% | 0.0% |
| Torr Sorensen | Fr | 6-7 | — | 7.7 | 0.7 | 0.4 | 0.0 | 0.0% | 0.0% |
| TJ Drain | Fr | 6-8 | — | -1.1 | 1.6 | 0.6 | 0.2 | 0.0% | 0.0% |
| Zander Carter | Fr | 6-6 | — | 6.9 | 3.3 | 1.7 | 0.8 | 35.7% | 44.4% |
| Isaiah Ihnen | Sr | 6-9 | — | 2.4 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
Full record
By season
| C-USA | 26-8 | 17-3 | — | Ritchie McKay | #153 | 118.0 | 112.9 | |
| C-USA | 28-7 | 13-5 | First Round | Ritchie McKay | #70 | 112.1 | 99.1 | |
| C-USA | 18-14 | 7-9 | — | Ritchie McKay | #144 | 108.4 | 106.5 | |
| ASUN | 27-9 | 15-3 | — | Ritchie McKay | #39 | 111.4 | 97.3 | |
| ASUN | 22-11 | 12-4 | — | Ritchie McKay | #134 | 104.6 | 100.2 | |
| ASUN | 23-6 | 11-2 | First Round | Ritchie McKay | #93 | 109.0 | 101.2 | |
| ASUN | 30-4 | 13-3 | — | Ritchie McKay | #70 | 105.6 | 96.0 | |
| ASUN | 29-7 | 14-2 | Second Round | Ritchie McKay | #77 | 110.2 | 100.6 | |
| Big South | 22-15 | 9-9 | — | Ritchie McKay | #176 | 103.2 | 104.9 | |
| Big South | 21-14 | 14-4 | — | Ritchie McKay | #220 | 98.9 | 103.7 | |
| Big South | 10-19 | 10-8 | — | Ritchie McKay | #302 | 98.8 | 111.8 | |
| Big South | 4-24 | 2-16 | — | Dale Layer | #339 | 91.8 | 110.8 | |
| Big South | 8-21 | 5-11 | — | Dale Layer | #278 | 102.2 | 112.4 | |
| Big South | 12-21 | 6-10 | First Round | Dale Layer | #275 | 101.6 | 110.8 |














