| G. DualGarwey Dual | Jr | 6'5" | +3.896 | 1.795 | +11.993 | 54.7%45 | 19.5%62 | 8.4 | 2.9 | 4.4 | 30.0% | 75.8% |
| J. GarciaJavohn Garcia | Sr | 6'3" | +2.591 | 1.190 | +2.960 | 57.8%60 | 17.2%45 | 11.9 | 3.1 | 1.6 | 36.0% | 76.8% |
| L. JohnsonLarry Johnson | Fr | 6'4" | +2.086 | 0.987 | +0.747 | 58.0%62 | 30.5%98 | 17.4 | 5.5 | 1.4 | 24.8% | 76.3% |
| J. Fredson-ColeJacolb Fredson-Cole | So | 6'7" | +1.379 | 0.476 | -1.236 | 51.1%28 | 17.6%48 | 5.5 | 4.1 | 1.4 | 11.8% | 75.0% |
| T. ArchieTyshawn Archie | Jr | 6'1" | +1.378 | 0.680 | -5.020 | 54.6%44 | 27.2%94 | 14.3 | 1.9 | 2.9 | 37.4% | 89.7% |
| J. ColbertJerrell Colbert | Sr | 6'10" | +0.872 | 0.371 | +0.345 | 58.9%65 | 16.4%39 | 5.6 | 4.1 | 0.5 | 25.0% | 56.9% |
| C. CherenfantCarl Cherenfant | Jr | 6'5" | +0.667 | 0.164 | -1.833 | 64.2%83 | 14.0%23 | 4.1 | 3.0 | 0.9 | 21.7% | 73.8% |
| DJ Richards | Sr | 6'4" | +0.565 | 0.266 | -1.435 | 56.6%54 | 17.4%47 | 8.3 | 2.1 | 0.7 | 34.4% | 78.9% |
| Y. NdjongaYanis Ndjonga | Jr | 6'8" | – | – | – | 94.2%97 | 9.4%6 | 2.4 | 3.4 | 0.1 | 33.3% | 75.0% |
| JJ Rembert | Fr | 5'10" | – | – | – | 25.5%3 | 21.2%72 | 0.5 | 0.0 | 1.5 | 0.0% | 100.0% |
| P. MacharPeitok Machar | So | 6'10" | – | – | – | 72.6%93 | 12.6%16 | 3.5 | 3.1 | 0.1 | 0.0% | 55.6% |












