| E. HawkinsElijah Hawkins | Jr | 5'11" | +3.297 | 1.596 | +26.499 | 55.0%52 | 20.2%66 | 9.5 | 3.6 | 7.5 | 36.4% | 78.4% |
| D. GarciaDawson Garcia | Jr | 6'11" | +1.378 | 0.578 | -7.019 | 58.8%70 | 26.0%91 | 17.5 | 6.7 | 1.6 | 31.9% | 80.7% |
| M. Mitchell Jr.Mike Mitchell Jr. | Jr | 6'2" | +1.277 | 0.578 | -3.133 | 56.0%57 | 18.1%51 | 10.2 | 2.7 | 2.6 | 39.9% | 80.6% |
| C. ChristieCam Christie | Fr | 6'6" | +0.972 | 0.474 | -7.118 | 55.0%52 | 18.2%52 | 11.4 | 3.6 | 2.2 | 39.1% | 77.9% |
| P. PaynePharrel Payne | So | 6'9" | +0.256 | 0.157 | -6.122 | 58.8%70 | 22.8%79 | 10.0 | 6.1 | 1.2 | 0.0% | 47.2% |
| J. Ola-JosephJoshua Ola-Joseph | So | 6'7" | +0.154 | 0.054 | +0.147 | 68.0%90 | 18.7%56 | 7.5 | 2.2 | 0.5 | 40.6% | 73.5% |
| B. CarringtonBraeden Carrington | So | 6'4" | -0.347 | -0.049 | +4.967 | 45.8%16 | 14.3%25 | 4.6 | 3.2 | 1.1 | 22.1% | 77.1% |
| J. WilsonJack Wilson | Sr | 6'11" | — | — | — | 70.9%92 | 24.4%86 | 1.6 | 0.9 | 0.4 | 0.0% | 25.0% |
| I. IhnenIsaiah Ihnen | Jr | 6'9" | — | — | — | 55.8%56 | 15.7%35 | 3.4 | 1.9 | 0.4 | 35.8% | 50.0% |
| P. FoxParker Fox | Sr | 6'8" | — | — | — | 65.3%88 | 16.1%37 | 5.1 | 2.9 | 0.7 | 0.0% | 47.6% |
| J. PurcellJackson Purcell | So | 6'5" | — | — | — | — | 0.0%1 | 0.0 | 0.5 | 0.0 | 0.0% | 0.0% |
| W. RambergWill Ramberg | Sr | 6'5" | — | — | — | 100.0%98 | 5.1%3 | 1.0 | 0.0 | 0.0 | 0.0% | 0.0% |
| K. BettsKadyn Betts | Fr | 6'8" | — | — | — | 32.4%5 | 14.9%29 | 1.3 | 0.3 | 0.4 | 12.5% | 100.0% |
| E. ReaderErick Reader | Fr | 6'8" | — | — | — | 50.0%28 | 38.6%99 | 2.0 | 2.5 | 0.0 | 0.0% | 0.0% |
| K. KeinysKris Keinys | Fr | 6'8" | — | — | — | 70.0%92 | 16.6%41 | 1.4 | 1.0 | 0.2 | 100.0% | 0.0% |









