| Ratings (ADJUSTED) | Four Factors | Shooting | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-18 | #84 | 8.777 | 112.166 | 103.485 | 8.981 | -5026 | +1554 | 26.8%12 | -652 | 53.9%77 | 34.1%52 | 69.4%22 | |
| 15-17 | #100 | 5.773 | 109.764 | 103.975 | 10.990 | -2632 | -345 | 30.2%48 | +741 | 49.9%29 | 32.2%21 | 66.4%8 | |
| 19-15 | #85 | 8.777 | 112.781 | 103.968 | 6.779 | +7167 | +4979 | 30.7%66 | +3724 | 54.1%86 | 35.5%73 | 69.0%18 | |
| 9-22 | #246 | -5.732 | 101.426 | 107.140 | 8.090 | -10510 | -1630 | 25.0%16 | +993 | 49.0%23 | 32.5%23 | 61.9%0 | |
| 13-17 | #117 | 4.268 | 106.364 | 102.163 | 8.991 | -2052 | +3070 | 17.7%0 | -3771 | 50.7%56 | 36.8%89 | 71.8%53 | |
| 15-16 | #32 | 15.391 | 110.489 | 95.088 | 10.8100 | +9675 | +8094 | 31.3%78 | +1833 | 49.4%42 | 33.7%54 | 69.1%31 | |
| 22-14 | #55 | 11.284 | 109.879 | 98.784 | 11.697 | +6265 | -5218 | 31.4%76 | +645 | 48.2%16 | 31.7%13 | 68.2%25 | |
| 15-17 | #120 | 3.966 | 110.274 | 106.349 | 6.883 | -941 | -4915 | 30.1%60 | -1053 | 48.5%17 | 34.7%45 | 70.1%33 | |
| 24-10 | #35 | 14.890 | 108.774 | 93.995 | 9.691 | +2955 | -1140 | 29.7%51 | -3668 | 48.7%24 | 34.3%40 | 71.1%59 | |
| 8-23 | #204 | -3.542 | 100.327 | 103.955 | 7.083 | -10218 | -4418 | 26.6%19 | -3067 | 45.9%9 | 31.0%11 | 70.7%60 | |
| 17-15 | #46 | 12.887 | 110.989 | 98.277 | 7.383 | -8419 | +351 | 30.6%42 | -15499 | 52.6%85 | 38.1%88 | 67.2%29 | |
| 24-13 | #52 | 11.785 | 112.185 | 100.380 | 9.193 | +2351 | +2563 | 31.4%47 | -2865 | 51.3%69 | 35.2%60 | 74.2%90 | |
