| N.J. Benson | So | 6'8" | +0.767 | 0.267 | +4.766 | 64.0%85 | 19.6%62 | 8.6 | 7.9 | 0.7 | 0.0% | 61.1% |
| C. MooreChance Moore | Jr | 6'6" | +0.563 | 0.266 | +7.475 | 51.8%36 | 20.1%65 | 10.7 | 5.3 | 0.5 | 29.5% | 61.7% |
| D. ClayDonovan Clay | Sr | 6'8" | +0.460 | 0.265 | +8.679 | 52.4%39 | 22.2%77 | 12.8 | 5.9 | 2.4 | 32.6% | 68.8% |
| A. MasonAlston Mason | Jr | 6'2" | +0.359 | 0.263 | -0.942 | 54.9%52 | 26.1%91 | 17.5 | 3.0 | 3.6 | 35.3% | 78.3% |
| D. Mayo Jr.Damien Mayo Jr. | So | 6'3" | +0.256 | 0.055 | +5.368 | 58.8%70 | 11.9%13 | 5.1 | 3.4 | 1.0 | 33.3% | 75.9% |
| C. EdwardsCesare Edwards | Jr | 6'9" | -0.735 | -0.233 | -0.146 | 53.0%42 | 21.5%73 | 7.2 | 4.8 | 0.4 | 25.0% | 78.6% |
| R. AyresRaphe Ayres | Jr | 6'5" | -0.734 | -0.237 | -3.831 | 54.4%49 | 7.6%5 | 2.2 | 2.9 | 0.6 | 34.5% | 80.0% |
| M. LeeMatthew Lee | Sr | 6'0" | -2.57 | -1.03 | -10.111 | 48.1%22 | 23.3%82 | 8.5 | 2.5 | 3.8 | 29.0% | 80.4% |
| D. CarperDawson Carper | Sr | 6'11" | — | — | — | 55.9%57 | 17.5%47 | 1.1 | 0.9 | 0.0 | 0.0% | 20.0% |
| N. KramerNick Kramer | Fr | 6'3" | — | — | — | 47.9%21 | 14.0%23 | 3.8 | 1.8 | 0.3 | 36.4% | 66.7% |
| T. PinegarTommy Pinegar | Fr | 6'2" | — | — | — | 0.0%1 | 6.7%4 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
| K. GipsonKanon Gipson | Fr | 6'3" | — | — | — | 0.0%1 | 16.1%37 | 0.0 | 0.0 | 0.1 | 0.0% | 0.0% |
| T. BeyTyler Bey | Fr | 6'8" | — | — | — | 36.6%7 | 19.0%58 | 2.5 | 2.0 | 0.2 | 14.3% | 50.0% |







