Poss1,832
Net Rtg-5.936
ORtg108.348
DRtg114.232
Combinations with at least 30 possessions together; chips rank against every qualifying D-I unit
On the court
Off the court
Combo size
Columns
| Workload | Efficiency | Four Factors | Opponent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup | |||||||||||||
| Totals | 1,832 | 855 | -5.936 | 108.348 | 114.232 | 50.3%46 | 29.5%46 | 16.6%48 | 32.1%56 | 50.9%46 | 59.5%16 | 19.7%68 | 42.2%18 |
| BatesT. BatesCarterN. CarterEast IIS. East IIHonorN. HonorVanoverC. Vanover | 142 | 71 | 8.762 | 119.574 | 110.838 | 53.8%64 | 31.3%52 | 12.7%76 | 22.9%30 | 52.3%40 | 68.8%48 | 16.1%44 | 27.3%54 |
| BatesT. BatesShawA. ShawCarterN. CarterEast IIS. East IIHonorN. Honor | 123 | 64 | -15.922 | 106.244 | 122.116 | 49.5%42 | 22.2%20 | 13.8%70 | 24.1%32 | 58.4%16 | 61.8%22 | 22.3%82 | 51.6%10 |
| ButlerJ. ButlerBatesT. BatesCarterN. CarterEast IIS. East IIHonorN. Honor | 108 | 56 | -7.734 | 106.544 | 114.232 | 55.1%68 | 18.8%10 | 17.6%42 | 23.9%32 | 45.4%72 | 60.3%18 | 12.7%22 | 42.3%18 |
| MajakM. MajakBatesT. BatesCarterN. CarterEast IIS. East IIHonorN. Honor | 54 | 25 | -18.020 | 106.244 | 124.314 | 47.8%34 | 40.7%86 | 24.2%10 | 31.1%54 | 64.8%4 | 50.0%4 | 25.6%92 | 27.3%54 |
| BatesT. BatesCarralero MartinJ. Carralero MartinCarterN. CarterEast IIS. East IIHonorN. Honor | 54 | 25 | 9.462 | 115.866 | 106.350 | 49.0%40 | 42.4%88 | 16.8%46 | 36.0%66 | 50.0%54 | 53.8%6 | 24.3%90 | 35.6%30 |
| BatesT. BatesPierceT. PierceCarterN. CarterEast IIS. East IIHonorN. Honor | 51 | 19 | -31.110 | 111.758 | 142.82 | 45.6%26 | 35.7%70 | 13.7%70 | 42.2%78 | 58.6%16 | 41.7%2 | 22.2%82 | 120.7%0 |
| ButlerJ. ButlerBatesT. BatesCarralero MartinJ. Carralero MartinEast IIS. East IIHonorN. Honor | 43 | 22 | -5.538 | 102.736 | 108.146 | 46.4%30 | 20.0%12 | 7.0%96 | 14.3%10 | 42.5%82 | 56.7%10 | 16.8%48 | 40.0%22 |
| ButlerJ. ButlerBatesT. BatesShawA. ShawEast IIS. East IIHonorN. Honor | 41 | 20 | -46.94 | 99.228 | 146.10 | 47.3%32 | 30.4%50 | 19.4%30 | 18.9%18 | 66.7%4 | 57.9%14 | 13.5%26 | 70.0%2 |
| LewisC. LewisButlerJ. ButlerBatesT. BatesCarterN. CarterHonorN. Honor | 35 | 17 | -3.140 | 109.250 | 112.336 | 61.5%88 | 0.0%0 | 14.4%66 | 30.8%52 | 51.5%44 | 58.8%14 | 15.2%38 | 5.9%98 |
Only combinations that played at least 30 possessions together are listed. Percentiles rank each row against every Division I five-man unit that cleared the same floor in 2023-24 (4,483 of them). +/-, GP, POSS, MINS and Pace are unranked: they scale with playing time, so a combination and a single lineup are not comparable on them.

