
Scheduleswipe to scroll · tap a game
Where they rank bestof 349 D-I teams
- #13Opp OREB%24.9%
- #42eFG%53.4%
- #50TS%56.9%
- #523P%37.3%
- #703PM Diff+39
Where they rank worstof 349 D-I teams
- #338FB Pts %3.2%
- #279Paint Pts %34.4%
- #265FB Pts Diff-46
- #253SoS0.41
- #216TOV%16.3%
Shooting
vs D-ITrue Shooting %
56.9%#50
Effective FG %
53.4%#41
3-Point %
37.3%#50
3PA Rate
37.1%#125
FTA Rate
36.8%#173
Assist %
51.8%#180
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+69#97
OREB %offensive rebound rate
28.4%#215
FBP Difffast-break points vs allowed
-46#264
3PM Diff3-pointers made vs allowed
+39#68
Record when all three positive
4-0across 4 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 15-16
| Martin Breunig | Sr | 6-8 | 31.4 | 28.4 | 19.1 | 8.7 | 1.4 | 33.3% | 70.2% |
| Walter Wright | Jr | 5-10 | 12.2 | 24.1 | 13.6 | 3.7 | 4.6 | 37.2% | 78.0% |
| Michael Oguine | Fr | 6-2 | -0.2 | 18.2 | 11.2 | 4.3 | 1.9 | 31.1% | 68.9% |
| Brandon Gfeller | Jr | 6-4 | -3.5 | 12.7 | 7.6 | 2.3 | 1.1 | 36.2% | 81.4% |
| Jack Lopez | Jr | 6-5 | -4.2 | 10.2 | 6.2 | 2.8 | 1.3 | 48.8% | 77.8% |
| Bobby Moorehead | Fr | 6-7 | -9.8 | 10.2 | 5.6 | 2.0 | 0.5 | 39.4% | 54.5% |
| Fabijan Krslovic | So | 6-8 | -15.2 | 8.2 | 4.3 | 3.9 | 1.2 | 0.0% | 48.0% |
| Mario Dunn | Jr | 6-0 | -15.4 | 8.6 | 4.4 | 2.0 | 1.1 | 29.2% | 58.3% |
| Riley Bradshaw | Jr | 6-2 | — | 4.3 | 0.9 | 0.4 | 0.4 | 25.0% | 62.5% |
| Bryden Boehning | Fr | 6-10 | — | 2.4 | 0.6 | 0.7 | 0.2 | 0.0% | 33.3% |
| Gavin DeJong | Fr | 6-6 | — | 1.9 | 1.1 | 1.4 | 0.2 | 0.0% | 42.9% |
Full record
By season
| Big Sky | 18-16 | 10-8 | — | Travis DeCuire | #231 | 107.1 | 107.8 | |
| Big Sky | 25-10 | 15-3 | First Round | Travis DeCuire | #170 | 111.9 | 109.0 | |
| Big Sky | 24-12 | 12-6 | — | Travis DeCuire | #174 | 110.1 | 110.1 | |
| Big Sky | 17-14 | 10-7 | — | Travis DeCuire | #181 | 107.8 | 107.5 | |
| Big Sky | 18-14 | 11-9 | — | Travis DeCuire | #258 | 99.9 | 106.3 | |
| Big Sky | 15-13 | 7-9 | — | Travis DeCuire | #225 | 98.8 | 102.0 | |
| Big Sky | 18-13 | 14-6 | — | Travis DeCuire | #155 | 102.5 | 100.0 | |
| Big Sky | 26-9 | 16-4 | First Round | Travis DeCuire | #115 | 107.3 | 104.1 | |
| Big Sky | 26-8 | 16-2 | First Round | Travis DeCuire | #66 | 107.0 | 98.8 | |
| Big Sky | 16-16 | 11-7 | — | Travis DeCuire | #173 | 105.9 | 108.0 | |
| Big Sky | 18-12 | 14-4 | — | Travis DeCuire | #152 | 106.5 | 105.1 | |
| Big Sky | 18-13 | 14-4 | — | Travis DeCuire | #162 | 106.7 | 106.2 | |
| Big Sky | 15-13 | 12-8 | — | Wayne Tinkle | #226 | 107.6 | 112.0 | |
| Big Sky | 23-7 | 19-1 | Second Round | Wayne Tinkle | #160 | 103.0 | 103.1 |

