Poss1,943
Net Rtg9.062
ORtg112.958
DRtg103.958
Combinations with at least 30 possessions together; chips rank against every qualifying D-I unit
On the court
Off the court
Combo size
Columns
| Workload | Efficiency | Four Factors | Opponent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup | |||||||||||||
| Totals | 1,943 | 989 | 9.062 | 112.958 | 103.958 | 55.6%70 | 27.3%36 | 16.1%54 | 34.5%62 | 51.5%46 | 73.6%72 | 17.7%54 | 28.2%54 |
| HutsonJ. HutsonCampbellT. CampbellAndersonT. AndersonWeisbrodM. WeisbrodSchwiegerB. Schwieger | 398 | 220 | 15.472 | 110.754 | 95.276 | 55.3%68 | 25.3%28 | 15.6%58 | 35.6%66 | 47.0%66 | 78.3%86 | 14.8%34 | 23.6%68 |
| HutsonJ. HutsonCampbellT. CampbellBond IIIL. Bond IIIAndersonT. AndersonSchwiegerB. Schwieger | 288 | 146 | 28.388 | 125.684 | 97.272 | 58.9%82 | 34.3%64 | 16.3%52 | 51.7%88 | 50.4%50 | 72.0%64 | 21.6%78 | 20.0%78 |
| CampbellT. CampbellBond IIIL. Bond IIIAndersonT. AndersonHornsethW. HornsethSchwiegerB. Schwieger | 108 | 55 | 37.794 | 120.476 | 82.792 | 58.7%80 | 36.0%70 | 16.7%48 | 21.4%24 | 42.4%84 | 75.9%80 | 23.9%88 | 29.4%50 |
| HutsonJ. HutsonTaylorR. TaylorCampbellT. CampbellBond IIIL. Bond IIIAndersonT. Anderson | 94 | 50 | 11.966 | 115.566 | 103.658 | 51.7%52 | 33.3%62 | 13.8%70 | 27.3%42 | 51.9%44 | 66.7%38 | 21.8%80 | 14.8%90 |
| CampbellT. CampbellAndersonT. AndersonHornsethW. HornsethWeisbrodM. WeisbrodSchwiegerB. Schwieger | 63 | 34 | 28.888 | 128.488 | 99.668 | 62.3%90 | 27.3%36 | 11.1%86 | 29.8%50 | 50.0%54 | 63.6%28 | 19.9%70 | 18.6%80 |
| HutsonJ. HutsonAndersonT. AndersonWeisbrodM. WeisbrodSchwiegerB. SchwiegerSchmittC. Schmitt | 42 | 21 | -3.142 | 127.688 | 130.78 | 58.5%80 | 36.4%72 | 14.2%68 | 17.1%14 | 70.3%2 | 62.5%24 | 25.1%90 | 25.0%64 |
| CampbellT. CampbellBond IIIL. Bond IIIAndersonT. AndersonHornsethW. HornsethWeisbrodM. Weisbrod | 40 | 18 | 10.464 | 129.188 | 118.722 | 63.9%92 | 30.0%46 | 14.9%64 | 25.0%34 | 61.3%10 | 77.8%84 | 18.1%58 | 32.3%42 |
| HutsonJ. HutsonCampbellT. CampbellBond IIIL. Bond IIIAndersonT. AndersonWeisbrodM. Weisbrod | 33 | 19 | 16.374 | 155.8100 | 139.52 | 76.6%100 | 46.2%94 | 15.0%62 | 15.6%12 | 63.0%8 | 75.0%76 | 10.9%12 | 66.7%4 |
| HutsonJ. HutsonBond IIIL. Bond IIIAndersonT. AndersonWeisbrodM. WeisbrodSchwiegerB. Schwieger | 32 | 18 | 12.968 | 126.186 | 113.234 | 53.6%60 | 35.3%68 | 12.6%78 | 42.9%78 | 53.7%34 | 76.5%82 | 15.7%40 | 29.6%48 |
Only combinations that played at least 30 possessions together are listed. Percentiles rank each row against every Division I five-man unit that cleared the same floor in 2024-25 (4,899 of them). +/-, GP, POSS, MINS and Pace are unranked: they scale with playing time, so a combination and a single lineup are not comparable on them.

