On the court
Off the court
Combo size
Columns
| Workload | Efficiency | Four Factors | Opponent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup | |||||||||||||
| Totals | 1,919 | 935 | -6.1— | 103.4— | 109.5— | 49.5%— | 27.3%— | 17.8%— | 39.9%— | 52.6%— | 68.3%— | 17.5%— | 34.9%— |
| ThomasM. ThomasWilliamsW. WilliamsJumawanL. JumawanMubiruC. MubiruMilesI. Miles | 154 | 78 | -6.7— | 106.9— | 113.6— | 50.0%— | 27.5%— | 15.6%— | 36.2%— | 56.4%— | 68.1%— | 18.6%— | 32.8%— |
| ThomasM. ThomasWilliamsW. WilliamsJumawanL. JumawanMubiruC. MubiruLarryC. Larry | 134 | 83 | -9.7— | 91.9— | 101.6— | 43.8%— | 26.6%— | 15.7%— | 22.3%— | 47.7%— | 71.6%— | 15.5%— | 22.5%— |
| ThomasM. ThomasWilliamsW. WilliamsMubiruC. MubiruMilesI. MilesLarryC. Larry | 131 | 70 | 15.4— | 110.4— | 95.0— | 51.5%— | 29.8%— | 18.3%— | 46.1%— | 43.4%— | 67.2%— | 22.8%— | 45.5%— |
| ThomasM. ThomasWilliamsW. WilliamsMubiruC. MubiruMilesI. MilesBruntC. Brunt | 70 | 32 | -13.6— | 87.1— | 100.7— | 43.5%— | 17.1%— | 20.0%— | 31.5%— | 53.8%— | 69.0%— | 24.1%— | 37.7%— |
| ThomasM. ThomasJumawanL. JumawanMubiruC. MubiruMilesI. MilesTurnerK. Turner | 32 | 15 | 4.8— | 93.3— | 88.5— | 44.0%— | 20.0%— | 12.4%— | 52.0%— | 39.3%— | 73.7%— | 13.6%— | 17.9%— |
| ThomasM. ThomasMubiruC. MubiruMilesI. MilesLarryC. LarryTurnerK. Turner | 32 | 16 | 22.5— | 107.1— | 84.6— | 52.0%— | 28.6%— | 18.9%— | 40.0%— | 46.0%— | 53.3%— | 26.0%— | 40.0%— |
| ThomasM. ThomasWilliamsW. WilliamsMubiruC. MubiruRedmondJ. RedmondMilesI. Miles | 32 | 12 | 10.6— | 113.8— | 103.1— | 52.0%— | 18.8%— | 9.5%— | 56.0%— | 47.2%— | 75.0%— | 17.2%— | 50.0%— |
Only combinations that played at least 30 possessions together are listed. Percentiles rank each row against every Division I five-man unit that cleared the same floor in 2025-26. +/-, GP, POSS, MINS and Pace are unranked: they scale with playing time, so a combination and a single lineup are not comparable on them.
