
Scheduleswipe to scroll · tap a game
Where they rank bestof 349 D-I teams
- #403P%38.0%
- #102TS%55.4%
- #120SoS0.55
- #123Adj ORtg107.5
- #133FB Pts %8.0%
Where they rank worstof 349 D-I teams
- #319AST%45.1%
- #299Opp TOV%13.9%
- #284Opp eFG%52.1%
- #2463PM Diff-29
- #239Adj DRtg108.1
Shooting
vs D-ITrue Shooting %
55.4%#99
Effective FG %
50.5%#141
3-Point %
38.0%#39
3PA Rate
27.6%#327
FTA Rate
36.6%#176
Assist %
45.1%#319
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-23#195
OREB %offensive rebound rate
28.1%#225
FBP Difffast-break points vs allowed
-29#232
3PM Diff3-pointers made vs allowed
-29#246
Record when all three positive
3-0across 3 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 15-16
| Obi Emegano | Jr | 6-3 | 38.9 | 33.4 | 23.5 | 5.0 | 1.8 | 38.0% | 85.5% |
| Jalen Bradley | Jr | 6-1 | 0.1 | 15.1 | 8.3 | 2.6 | 1.9 | 40.0% | 84.2% |
| Albert Owens | So | 6-9 | -1.0 | 16.0 | 10.0 | 4.8 | 0.7 | 14.3% | 64.0% |
| DaQuan Jeffries | Fr | 6-5 | -2.2 | 10.4 | 6.3 | 4.0 | 0.9 | 38.5% | 78.0% |
| Brandon Conley | Sr | 6-7 | -3.8 | 13.4 | 7.2 | 5.3 | 1.1 | 0.0% | 61.8% |
| Aaron Young | Jr | 5-11 | -4.8 | 11.0 | 5.5 | 1.0 | 1.4 | 46.3% | 76.7% |
| Kris Martin | Fr | 6-5 | -7.2 | 13.3 | 7.3 | 2.4 | 1.2 | 33.7% | 67.4% |
| Javan White | Fr | 6-8 | -14.7 | 6.6 | 4.0 | 3.6 | 0.4 | 0.0% | 68.2% |
| Aaron Anderson | Jr | 6-3 | -15.4 | 10.6 | 4.0 | 3.1 | 2.4 | 37.0% | 80.6% |
| Chris Crawford | So | 6-1 | — | 1.5 | 1.3 | 0.7 | 0.3 | 0.0% | 66.7% |
| Darian Harris | So | 6-6 | — | 2.4 | 1.2 | 1.3 | 0.5 | 33.3% | 42.9% |
| Tre Vance | Jr | 6-9 | — | -2.2 | 0.6 | 0.3 | 0.1 | 0.0% | 60.0% |
| Adam Glenville | Sr | 6-4 | — | 4.5 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
| Isaac Gilliam | So | 6-2 | — | 7.8 | 0.5 | 0.0 | 0.0 | 0.0% | 50.0% |
Full record
By season
| Summit | 10-23 | 4-12 | — | Kory Barnett | #293 | 102.7 | 114.4 | |
| Summit | 7-23 | 3-13 | — | Russell Springmann | #334 | 103.7 | 115.8 | |
| Summit | 12-19 | 5-11 | — | Russell Springmann | #296 | 102.1 | 111.5 | |
| Summit | 30-5 | 18-0 | First Round | Paul Mills | #64 | 111.8 | 101.6 | |
| Summit | 19-12 | 12-6 | — | Paul Mills | #158 | 108.1 | 109.7 | |
| Summit | 18-11 | 10-5 | Sweet 16 | Paul Mills | #147 | 107.8 | 104.3 | |
| Summit | 17-14 | 9-7 | — | Paul Mills | #135 | 107.5 | 106.2 | |
| Summit | 11-21 | 7-9 | — | Paul Mills | #293 | 104.6 | 113.6 | |
| Summit | 11-21 | 5-9 | — | Paul Mills | #252 | 105.1 | 112.0 | |
| Summit | 8-22 | 4-12 | — | Scott Sutton | #277 | 103.7 | 110.3 | |
| Summit | 12-17 | 6-10 | — | Scott Sutton | #195 | 107.5 | 108.1 | |
| Summit | 17-15 | 10-6 | — | Scott Sutton | #234 | 106.2 | 109.3 | |
| Southland | 15-16 | 10-8 | — | Scott Sutton | #193 | 108.2 | 109.5 | |
| Southland | 19-15 | 13-5 | — | Scott Sutton | #151 | 105.9 | 103.3 |

