| M. OdumMoe Odum | Jr | 6'1" | +0.870 | 0.578 | +19.498 | 55.9%54 | 23.5%83 | 13.1 | 3.2 | 7.5 | 37.5% | 79.3% |
| B. CoulibalyBoubacar Coulibaly | Sr | 6'10" | -0.545 | -0.238 | +6.175 | 63.8%83 | 17.7%49 | 9.7 | 6.9 | 1.1 | 0.0% | 66.3% |
| S. TodorovicStefan Todorovic | Sr | 6'8" | -0.739 | -0.523 | -0.542 | 56.5%56 | 25.9%91 | 18.3 | 5.5 | 2.1 | 36.5% | 85.6% |
| D. DozicDanilo Dozic | Fr | 6'10" | -1.033 | -0.332 | +4.166 | 49.5%25 | 12.9%18 | 5.8 | 2.6 | 0.6 | 33.8% | 72.7% |
| J. OlveraJaxon Olvera | Fr | 6'5" | -1.230 | -0.430 | +0.749 | 52.3%35 | 18.3%53 | 5.9 | 1.6 | 0.6 | 32.8% | 62.9% |
| D. ButkaDovydas Butka | So | 6'9" | -1.425 | -0.811 | +2.659 | 52.3%36 | 18.6%55 | 9.6 | 6.1 | 2.2 | 26.4% | 52.1% |
| Z. BetheaZion Bethea | Jr | 6'3" | -3.63 | -1.16 | -6.218 | 49.4%25 | 17.9%50 | 7.4 | 2.9 | 0.7 | 38.9% | 58.7% |
| A. FaureAlonso Faure | Sr | 6'10" | – | – | – | 61.5%77 | 18.1%51 | 2.3 | 2.3 | 0.3 | 0.0% | 57.9% |
| K. BraunKyle Braun | Jr | 6'3" | – | – | – | 31.4%5 | 15.2%31 | 1.1 | 0.5 | 0.1 | 17.6% | 100.0% |
| D. MagerDavid Mager | Jr | 6'3" | – | – | – | 46.1%16 | 26.8%93 | 2.0 | 0.7 | 0.0 | 6.7% | 71.4% |
| T. Au-DukeTaj Au-Duke | Fr | 6'3" | – | – | – | 45.1%14 | 13.4%21 | 1.5 | 0.8 | 0.8 | 27.3% | 85.7% |
| A. LeibaAlex Leiba | Sr | 6'10" | – | – | – | 64.8%85 | 11.0%11 | 0.8 | 0.7 | 0.1 | 0.0% | 20.0% |
| M. Saunders Jr.Mike Saunders Jr. | Sr | 6'0" | – | – | – | – | 11.2%12 | – | – | – | 25.0% | 88.9% |










