Poss1,802
Net Rtg-21.116
ORtg95.618
DRtg116.828
Combinations with at least 30 possessions together; chips rank against every qualifying D-I unit
On the court
Off the court
Combo size
Columns
| Workload | Efficiency | Four Factors | Opponent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup | |||||||||||||
| Totals | 1,802 | 915 | -21.116 | 95.618 | 116.828 | 42.8%14 | 32.6%60 | 16.8%42 | 30.6%42 | 55.2%30 | 67.5%38 | 15.4%44 | 32.5%48 |
| BurtonF. BurtonCruzZ. CruzBynumD. BynumFullerS. FullerSmithC. Smith | 303 | 174 | -2.442 | 106.338 | 108.746 | 45.7%22 | 36.2%74 | 12.6%74 | 23.1%22 | 52.0%46 | 66.7%32 | 17.1%58 | 30.1%54 |
| McCabeC. McCabeBurtonF. BurtonCruzZ. CruzFullerS. FullerSmithC. Smith | 76 | 42 | -10.628 | 85.48 | 96.076 | 34.7%4 | 32.7%62 | 14.4%60 | 20.0%16 | 49.2%58 | 80.5%88 | 20.1%76 | 37.5%36 |
| BurtonF. BurtonCruzZ. CruzHelterhoffD. HelterhoffBynumD. BynumSmithC. Smith | 75 | 33 | -70.02 | 84.36 | 154.30 | 43.8%16 | 29.4%48 | 21.4%14 | 15.6%8 | 85.7%0 | 57.9%12 | 21.8%84 | 21.4%80 |
| BurtonF. BurtonCruzZ. CruzWilsonA. WilsonFullerS. FullerSmithC. Smith | 53 | 24 | -15.122 | 104.536 | 119.622 | 41.7%12 | 40.7%86 | 20.9%16 | 97.2%100 | 52.4%44 | 72.0%58 | 9.6%12 | 65.9%4 |
| BurtonF. BurtonCruzZ. CruzHelterhoffD. HelterhoffCoulibalyA. CoulibalySmithC. Smith | 39 | 19 | 8.360 | 117.166 | 108.846 | 52.6%52 | 34.8%68 | 10.2%86 | 23.1%22 | 51.7%46 | 68.8%44 | 18.1%64 | 55.2%10 |
| BurtonF. BurtonCruzZ. CruzFullerS. FullerCoulibalyA. CoulibalySmithC. Smith | 36 | 17 | -14.424 | 114.360 | 128.710 | 60.9%84 | 25.0%28 | 13.9%64 | 18.8%14 | 63.5%8 | 63.6%24 | 13.7%32 | 76.9%2 |
| McCabeC. McCabeBurtonF. BurtonCruzZ. CruzDialloM. DialloSmithC. Smith | 33 | 17 | -48.94 | 100.226 | 149.10 | 57.1%72 | 28.6%46 | 24.3%6 | 7.1%2 | 66.7%4 | 64.7%28 | 7.8%6 | 30.6%54 |
| McCabeC. McCabeBurtonF. BurtonCruzZ. CruzWilsonA. WilsonFullerS. Fuller | 33 | 18 | -53.12 | 57.92 | 111.042 | 29.6%2 | 28.6%46 | 24.4%6 | 29.6%40 | 48.0%64 | 66.7%32 | 19.4%72 | 76.0%2 |
| McCabeC. McCabeBurtonF. BurtonCruzZ. CruzBynumD. BynumSmithC. Smith | 32 | 15 | -44.64 | 65.92 | 110.442 | 29.7%2 | 21.7%20 | 9.4%90 | 12.5%6 | 48.0%64 | 73.3%66 | 15.8%48 | 48.0%16 |
| BurtonF. BurtonWilsonA. WilsonFullerS. FullerCoulibalyA. CoulibalySmithC. Smith | 32 | 14 | 3.952 | 109.948 | 106.054 | 53.6%56 | 26.7%36 | 15.7%50 | 21.4%18 | 50.0%58 | 92.3%100 | 16.6%54 | 65.0%4 |
Only combinations that played at least 30 possessions together are listed. Percentiles rank each row against every Division I five-man unit that cleared the same floor in 2025-26 (5,146 of them). +/-, GP, POSS, MINS and Pace are unranked: they scale with playing time, so a combination and a single lineup are not comparable on them.

