| A. MadiArman Madi | So | 6'6" | -1.034 | -0.430 | +5.574 | 51.2%28 | 16.1%37 | 7.0 | 2.9 | 1.5 | 28.8% | 74.1% |
| B. GardnerBrandon Gardner | So | 6'8" | -1.525 | -0.242 | -8.210 | 53.3%37 | 14.0%23 | 4.1 | 2.8 | 0.4 | 22.2% | 83.3% |
| M. LavrenovMark Lavrenov | Fr | 6'8" | -1.622 | -0.715 | -0.143 | 53.8%40 | 19.1%59 | 9.9 | 7.0 | 0.5 | 27.3% | 82.4% |
| P. JohnsonProphet Johnson | Sr | 6'3" | -1.621 | -1.09 | +2.457 | 56.5%53 | 25.2%89 | 18.2 | 7.4 | 3.7 | 36.7% | 74.2% |
| J. CherryJeremiah Cherry | Sr | 6'11" | -1.819 | -0.145 | +1.552 | 54.2%42 | 27.6%95 | 15.5 | 8.2 | 1.7 | 0.0% | 64.3% |
| S. O'NealShaqir O'Neal | Sr | 6'8" | -1.818 | -0.621 | -4.721 | 54.8%45 | 14.3%24 | 5.3 | 3.2 | 0.5 | 31.8% | 78.3% |
| J. SummersJahni Summers | Jr | 6'6" | -2.311 | -1.08 | -6.017 | 59.2%67 | 16.7%41 | 9.9 | 2.5 | 0.9 | 40.7% | 77.1% |
| M. WilliamsMikey Williams | So | 6'3" | -2.510 | -1.08 | -4.920 | 47.8%17 | 28.9%96 | 17.1 | 3.0 | 4.5 | 25.4% | 83.4% |
| J. NyarkoJeremiah Nyarko | Sr | 6'9" | – | – | – | 32.0%4 | 15.9%36 | 0.8 | 1.4 | 0.0 | 0.0% | 0.0% |
| J. TeatJayden Teat | So | 6'2" | – | – | – | 51.7%30 | 21.2%72 | 6.0 | 1.6 | 0.9 | 31.3% | 81.8% |
| T. GloverTaj Glover | Fr | 6'3" | – | – | – | 52.2%33 | 17.0%43 | 4.5 | 1.6 | 1.2 | 24.2% | 75.0% |
| R. RobinsonRomari Robinson | Fr | 6'4" | – | – | – | 43.6%10 | 11.7%12 | 1.8 | 1.4 | 0.5 | 23.5% | 64.3% |
| I. BronsonIsaiah Bronson | Fr | 6'2" | – | – | – | – | 15.2%31 | 0.7 | 0.3 | 0.2 | 0.0% | 0.0% |














