On the court
Off the court
Combo size
Columns
| Workload | Efficiency | Four Factors | Opponent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup | |||||||||||||
| Totals | 1,729 | 873 | 0.5— | 103.5— | 103.0— | 46.0%— | 40.2%— | 20.8%— | 33.5%— | 47.3%— | 67.1%— | 18.7%— | 35.8%— |
| RobertsS. RobertsSowM. SowZeiglerA. ZeiglerEatonB. EatonRandolphM. Randolph | 194 | 98 | -8.5— | 96.7— | 105.2— | 41.3%— | 34.3%— | 20.6%— | 56.7%— | 45.8%— | 65.7%— | 16.6%— | 38.9%— |
| SowM. SowZeiglerA. ZeiglerEatonB. EatonRandolphM. RandolphWilliamsonZ. Williamson | 92 | 49 | 11.0— | 115.7— | 104.8— | 42.9%— | 45.0%— | 10.9%— | 40.7%— | 48.7%— | 65.5%— | 20.5%— | 35.5%— |
| RobertsS. RobertsSowM. SowZeiglerA. ZeiglerRandolphM. RandolphT. MorrisT. Morris | 87 | 49 | -11.5— | 91.9— | 103.4— | 41.0%— | 34.0%— | 16.1%— | 20.5%— | 52.0%— | 66.7%— | 21.1%— | 28.4%— |
| SowM. SowZeiglerA. ZeiglerEatonB. EatonRandolphM. RandolphJ. MorrisJ. Morris | 81 | 47 | -1.7— | 91.8— | 93.4— | 44.0%— | 46.0%— | 27.3%— | 18.7%— | 45.3%— | 74.5%— | 17.0%— | 21.9%— |
| RobertsS. RobertsSowM. SowEatonB. EatonRandolphM. RandolphBakareA. Bakare | 50 | 28 | -0.3— | 100.9— | 101.2— | 41.7%— | 40.5%— | 16.1%— | 37.5%— | 52.9%— | 73.3%— | 17.4%— | 13.5%— |
| RobertsS. RobertsZeiglerA. ZeiglerEatonB. EatonRandolphM. RandolphWilliamsonZ. Williamson | 45 | 24 | 8.2— | 84.7— | 76.5— | 40.7%— | 32.3%— | 20.1%— | 14.0%— | 36.3%— | 72.4%— | 19.7%— | 25.0%— |
| RobertsS. RobertsEatonB. EatonRandolphM. RandolphWilliamsonZ. WilliamsonBakareA. Bakare | 32 | 17 | 45.7— | 136.6— | 90.8— | 64.8%— | 40.0%— | 18.6%— | 40.7%— | 41.9%— | 83.3%— | 13.8%— | 22.6%— |
Only combinations that played at least 30 possessions together are listed. Percentiles rank each row against every Division I five-man unit that cleared the same floor in 2024-25. +/-, GP, POSS, MINS and Pace are unranked: they scale with playing time, so a combination and a single lineup are not comparable on them.
