
Scheduleswipe to scroll · tap a game
Where they rank bestof 362 D-I teams
- #43FB Pts %16.6%
- #54Opp TOV%16.8%
- #70REB Diff+95
- #78OREB%32.0%
- #97Opp OREB%27.0%
Where they rank worstof 362 D-I teams
- #269TOV%16.2%
- #263eFG%48.6%
- #239TS%53.1%
- #225Paint Pts %42.0%
- #196AST%49.9%
Shooting
vs D-ITrue Shooting %
53.1%#239
Effective FG %
48.6%#262
3-Point %
35.1%#112
3PA Rate
35.0%#242
FTA Rate
34.7%#127
Assist %
49.9%#193
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+95#70
OREB %offensive rebound rate
32.0%#78
FBP Difffast-break points vs allowed
+40#114
3PM Diff3-pointers made vs allowed
+1#174
Record when all three positive
5-0across 5 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 23-24
| Lamar Wilkerson | Jr | 6-4 | 13.2 | 19.2 | 13.8 | 3.6 | 1.4 | 35.7% | 82.1% |
| Davon Barnes | Jr | 6-5 | 7.7 | 18.6 | 13.5 | 3.5 | 1.6 | 38.6% | 83.0% |
| Damon Nicholas Jr. | Jr | 6-4 | -4.3 | 12.7 | 8.1 | 5.4 | 1.1 | 33.3% | 65.5% |
| Kian Scroggins | Jr | 6-7 | -6.1 | 11.7 | 6.0 | 5.9 | 0.5 | 20.0% | 57.6% |
| Marcus Boykin | Jr | 6-1 | -6.8 | 11.7 | 7.3 | 1.9 | 2.5 | 41.5% | 66.1% |
| Cameron Huefner | Jr | 6-7 | -7.7 | 13.1 | 7.8 | 3.1 | 0.6 | 33.0% | 78.0% |
| Souleymane Doumbia | Sr | 6-11 | -9.7 | 10.1 | 6.6 | 5.9 | 0.6 | 20.0% | 68.0% |
| Jaden Ray | Sr | 5-10 | -11.3 | 14.4 | 6.8 | 3.0 | 4.2 | 27.9% | 75.9% |
| Owen McGlashan | Sr | 6-7 | — | 4.3 | 3.0 | 2.0 | 0.4 | 50.0% | 72.7% |
| Lewis Rowe | Jr | 6-10 | — | -2.8 | 1.1 | 1.6 | 0.5 | 0.0% | 50.0% |
| Anthony Wrzeszcz | So | 6-4 | — | 3.2 | 3.1 | 1.0 | 0.6 | 31.8% | 66.7% |
| Derrick Brown | Jr | 6-0 | — | 3.5 | 1.0 | 0.7 | 0.7 | 0.0% | 0.0% |
| Bryce Cook | Fr | 5-7 | — | 4.8 | 0.7 | 0.2 | 0.0 | 0.0% | 0.0% |
| CJ Beaumont | Fr | 6-8 | — | 7.5 | 1.2 | 1.0 | 0.1 | 33.3% | 0.0% |
Full record
By season
| C-USA | 22-12 | 13-7 | — | Chris Mudge | #102 | 114.6 | 108.5 | |
| C-USA | 13-19 | 6-12 | — | Chris Mudge | #213 | 110.7 | 110.5 | |
| C-USA | 21-12 | 13-3 | — | Chris Mudge | #132 | 106.0 | 102.2 | |
| WAC | 26-8 | 14-4 | — | Jason Hooten | #77 | 103.9 | 93.6 | |
| WAC | 19-14 | 13-5 | — | Jason Hooten | #127 | 100.0 | 96.9 | |
| Southland | 19-9 | 13-3 | — | Jason Hooten | #178 | 100.4 | 102.5 | |
| Southland | 18-13 | 11-9 | — | Jason Hooten | #204 | 99.9 | 103.1 | |
| Southland | 21-12 | 16-2 | — | Jason Hooten | #157 | 106.7 | 107.3 | |
| Southland | 21-15 | 12-6 | — | Jason Hooten | #199 | 101.3 | 106.4 | |
| Southland | 21-13 | 10-8 | — | Jason Hooten | #231 | 96.7 | 103.8 | |
| Southland | 15-15 | 12-6 | — | Jason Hooten | #194 | 102.5 | 108.2 | |
| Southland | 22-9 | 15-3 | — | Jason Hooten | #74 | 103.7 | 96.3 | |
| Southland | 22-11 | 13-5 | — | Jason Hooten | #177 | 105.8 | 107.9 | |
| Southland | 14-17 | 8-10 | — | Jason Hooten | #199 | 93.4 | 99.1 |






