| CJ Brown | Fr | 6'2" | +0.970 | 0.471 | +4.668 | 54.4%46 | 17.5%47 | 7.2 | 2.3 | 2.5 | 26.7% | 75.6% |
| B. StroudBrandon Stroud | Sr | 6'6" | +0.766 | 0.366 | +5.973 | 52.0%34 | 22.8%80 | 8.5 | 5.7 | 2.0 | 23.9% | 59.8% |
| J. ReidJayden Reid | So | 5'10" | +0.153 | 0.155 | +3.362 | 53.1%39 | 25.1%89 | 12.6 | 2.6 | 3.6 | 36.5% | 78.7% |
| K. KnoxKobe Knox | Jr | 6'5" | -0.147 | -0.144 | -10.69 | 57.0%59 | 17.1%44 | 10.8 | 3.1 | 1.6 | 32.2% | 75.9% |
| J. WilliamsJimmie Williams | So | 6'5" | -0.246 | -0.146 | +0.046 | 57.0%59 | 19.3%60 | 7.5 | 2.6 | 1.2 | 40.3% | 75.0% |
| D. GreenDe'Ante Green | Jr | 6'10" | -0.635 | -0.142 | +2.157 | 59.2%69 | 20.5%68 | 6.4 | 4.5 | 0.7 | 25.0% | 78.9% |
| Q. AdemokoyaQuincy Ademokoya | Sr | 6'6" | -0.830 | -0.328 | +0.750 | 54.0%44 | 15.1%31 | 6.2 | 2.3 | 0.7 | 30.5% | 79.2% |
| J. ReynoldsJamille Reynolds | Sr | 6'11" | -1.125 | -0.519 | -7.117 | 57.3%61 | 24.2%86 | 12.5 | 7.7 | 0.7 | 14.8% | 68.9% |
| K. JenningsKasen Jennings | Sr | 6'3" | -1.223 | -0.517 | -7.915 | 49.6%26 | 16.4%40 | 7.1 | 1.9 | 1.8 | 31.1% | 72.4% |
| C. Walker Jr.Corey Walker Jr. | Sr | 6'8" | — | — | — | 61.0%75 | 11.1%11 | 1.8 | 1.7 | 0.0 | 0.0% | 50.0% |
| D. TobilobaDaniel Tobiloba | So | 7'0" | — | — | — | 56.0%54 | 7.9%5 | 0.7 | 1.8 | 0.0 | 0.0% | 50.0% |
| K. WrightKameren Wright | Fr | 6'6" | — | — | — | 39.0%8 | 16.7%42 | 2.7 | 2.9 | 0.9 | 11.1% | 100.0% |










